General Totals
Number of Dialysis Providers
6,236 | Nation |
---|---|
262 | New York |
21 | New York, New York |
N/A | Avantus Upper Manhattan Dialysis Center |
Total Number of Dialysis Stations
110,108 | Nation |
---|---|
4,946 | New York |
449 | New York, New York |
25 | Avantus Upper Manhattan Dialysis Center |
Average Number of Dialysis Stations
17.66 | Nation |
---|---|
18.88 | New York |
21.38 | New York, New York |
N/A | Avantus Upper Manhattan Dialysis Center |
Services Totals
Total Number Offering Hemodialysis
6,236 | Nation |
---|---|
262 | New York |
21 | New York, New York |
1 | Avantus Upper Manhattan Dialysis Center |
Total Number Offering Peritoneal Dialysis
3,114 | Nation |
---|---|
113 | New York |
11 | New York, New York |
1 | Avantus Upper Manhattan Dialysis Center |
Total Number Offering Home Training
1,705 | Nation |
---|---|
59 | New York |
4 | New York, New York |
0 | Avantus Upper Manhattan Dialysis Center |
Have Shifts after 5pm
1,124 | Nation |
---|---|
104 | New York |
13 | New York, New York |
0 | Avantus Upper Manhattan Dialysis Center |
Total Number of For Profit Facilities
5,346 | Nation |
---|---|
159 | New York |
13 | New York, New York |
1 | Avantus Upper Manhattan Dialysis Center |
Total Number of Non Profit Facilities
890 | Nation |
---|---|
103 | New York |
8 | New York, New York |
0 | Avantus Upper Manhattan Dialysis Center |
Total Number of Chain Owned
5,347 | Nation |
---|---|
159 | New York |
13 | New York, New York |
1 | Avantus Upper Manhattan Dialysis Center |
Total Number of Not Chain Owned
889 | Nation |
---|---|
103 | New York |
8 | New York, New York |
0 | Avantus Upper Manhattan Dialysis Center |
Performance Scores
Total Performance Score
81.97 | Average |
---|---|
0.00 | Least |
100.00 | Most |
74.80 | Average |
---|---|
10.00 | Least |
100.00 | Most |
75.06 | Average |
---|---|
32.00 | Least |
97.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
ICH CAHPS Admin Score
9.60 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.19 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.24 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
NHSN Event Reporting Score
9.80 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.61 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Measure Scores
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
9.52 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.06 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.00 | Average |
---|---|
5.00 | Least |
10.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Hemoglobin Score Applied
5,241 | Achievement |
---|---|
59 | Improvement |
936 | Not Available |
208 | Achievement |
---|---|
8 | Improvement |
46 | Not Available |
13 | Achievement |
---|---|
2 | Improvement |
6 | Not Available |
N/A |
---|
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
8.35 | Average |
---|---|
0.00 | Least |
10.00 | Most |
7.23 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.14 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
URR Score Applied
5,034 | Achievement |
---|---|
173 | Improvement |
1,029 | Not Available |
210 | Achievement |
---|---|
8 | Improvement |
44 | Not Available |
14 | Achievement |
---|---|
7 | Not Available |
N/A |
---|
Vascular Catheter Measure Score
6.26 | Average |
---|---|
0.00 | Least |
10.00 | Most |
4.96 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.40 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Vascular Catheter Score Applied
4,992 | Achievement |
---|---|
337 | Improvement |
907 | Not Available |
210 | Achievement |
---|---|
16 | Improvement |
36 | Not Available |
15 | Achievement |
---|---|
6 | Not Available |
N/A |
---|
Fistula Measure Score
5.69 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.96 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.73 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Fistula Score Applied
5,011 | Achievement |
---|---|
297 | Improvement |
928 | Not Available |
215 | Achievement |
---|---|
11 | Improvement |
36 | Not Available |
15 | Achievement |
---|---|
6 | Not Available |
N/A |
---|
Vascular Access Combined Measure Score
6.22 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.69 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.80 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Mineral Metabolism Reporting Score
9.08 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.41 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Hospitalization Rate
Hospitalization Rate
5,435 | As Expected |
---|---|
54 | Better than Expected |
282 | Worse than Expected |
465 | Not Available |
217 | As Expected |
---|---|
1 | Better than Expected |
18 | Worse than Expected |
26 | Not Available |
13 | As Expected |
---|---|
1 | Better than Expected |
4 | Worse than Expected |
3 | Not Available |
Better than Expected |
---|
Data Availablilty
5,771 | Data Available |
232 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
66 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
236 | Data Available |
14 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
4 | Data not reported – Call the facility to discuss this quality measure. |
8 | The facility was not open for the entire reporting period. |
18 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients Included in Hospitalization Summary
440,405 | Total |
---|---|
72.23 | Average |
0 | Least |
467 | Most |
25,062 | Total |
---|---|
99.06 | Average |
0 | Least |
387 | Most |
2,115 | Total |
---|---|
105.75 | Average |
1 | Least |
309 | Most |
79 | Avantus Upper Manhattan Dialysis Center |
---|
Standardized Hospitalization Ratio
1.00 | Average |
---|---|
0.07 | Least |
3.48 | Most |
1.08 | Average |
---|---|
0.37 | Least |
2.46 | Most |
1.23 | Average |
---|---|
0.52 | Least |
1.91 | Most |
1.43 | Avantus Upper Manhattan Dialysis Center |
---|
Survivability Rate
Survival Rate
4,741 | As Expected |
---|---|
462 | Better than Expected |
520 | Worse than Expected |
513 | Not Available |
167 | As Expected |
---|---|
42 | Better than Expected |
29 | Worse than Expected |
24 | Not Available |
11 | As Expected |
---|---|
4 | Better than Expected |
3 | Worse than Expected |
3 | Not Available |
Worse than Expected |
---|
Data Availablilty
5,723 | Data Available |
294 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
38 | Data not reported – Call the facility to discuss this quality measure. |
15 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
238 | Data Available |
14 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
8 | The facility was not open for the entire reporting period. |
18 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients Included in Survival Summary
2,100,956 | Total |
---|---|
344.53 | Average |
0 | Least |
2,461 | Most |
125,266 | Total |
---|---|
495.12 | Average |
0 | Least |
2,086 | Most |
11,161 | Total |
---|---|
558.05 | Average |
5 | Least |
1,550 | Most |
404 | Avantus Upper Manhattan Dialysis Center |
---|
Standardized Mortality Ratio
1.02 | Average |
---|---|
0.00 | Least |
3.29 | Most |
1.02 | Average |
---|---|
0.07 | Least |
2.64 | Most |
0.93 | Average |
---|---|
0.07 | Least |
1.42 | Most |
0.07 | Avantus Upper Manhattan Dialysis Center |
---|
Anemia Management
Patient Transfusions Rate
4,983 | As Expected |
---|---|
27 | Better than Expected |
358 | Worse than Expected |
868 | Not Available |
201 | As Expected |
---|---|
4 | Better than Expected |
12 | Worse than Expected |
45 | Not Available |
13 | As Expected |
---|---|
1 | Better than Expected |
1 | Worse than Expected |
6 | Not Available |
Better than Expected |
---|
Data Availablilty
5,468 | Data Available |
654 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
65 | Data not reported – Call the facility to discuss this quality measure. |
3 | CMS determined that the percentage was not accurate. |
46 | The facility was not open for the entire reporting period. |
217 | Data Available |
39 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
5 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
15 | Data Available |
6 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Rate 1 - Average hemoglobin value greater than 12.0 g/dL
0.56 | Average |
---|---|
0.00 | Least |
64.00 | Most |
1.22 | Average |
---|---|
0.00 | Least |
21.00 | Most |
2.53 | Average |
---|---|
0.00 | Least |
21.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Performance Rate 2 - Average hemoglobin value greater than 12.0 g/dL
4.99 | Average |
---|---|
0.00 | Least |
62.00 | Most |
5.34 | Average |
---|---|
0.00 | Least |
53.00 | Most |
9.85 | Average |
---|---|
0.00 | Least |
53.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Standarized Transfusion Ratio
1.01 | Average |
---|---|
0.00 | Least |
7.15 | Most |
0.96 | Average |
---|---|
0.00 | Least |
2.59 | Most |
0.77 | Average |
---|---|
0.13 | Least |
1.67 | Most |
0.13 | Avantus Upper Manhattan Dialysis Center |
---|
Number of Patients in Summary
378,886 | Total |
---|---|
62.56 | Average |
0 | Least |
349 | Most |
21,169 | Total |
---|---|
84.00 | Average |
0 | Least |
349 | Most |
1,708 | Total |
---|---|
85.40 | Average |
1 | Least |
252 | Most |
68 | Avantus Upper Manhattan Dialysis Center |
---|
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
1,604 | Total |
---|---|
0.29 | Average |
0 | Least |
21 | Most |
129 | Total |
---|---|
0.58 | Average |
0 | Least |
21 | Most |
26 | Total |
---|---|
1.86 | Average |
0 | Least |
21 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
222 | Data Available |
17 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
15 | Data not reported – Call the facility to discuss this quality measure. |
8 | The facility was not open for the entire reporting period. |
14 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
3 | The facility does not provide hemodialysis to pediatric patients. |
Patient(s) who had an average hemoglobin value less than 10.0 g/dL
70,587 | Total |
---|---|
12.87 | Average |
0 | Least |
91 | Most |
3,484 | Total |
---|---|
15.69 | Average |
0 | Least |
73 | Most |
398 | Total |
---|---|
28.43 | Average |
7 | Least |
66 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
222 | Data Available |
17 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
15 | Data not reported – Call the facility to discuss this quality measure. |
8 | The facility was not open for the entire reporting period. |
14 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
3 | The facility does not provide hemodialysis to pediatric patients. |
Number of Dialysis Patients with Hemoglobin Data
275,176 | Total |
---|---|
45.44 | Average |
0 | Least |
283 | Most |
15,568 | Total |
---|---|
61.78 | Average |
0 | Least |
219 | Most |
1,332 | Total |
---|---|
66.60 | Average |
0 | Least |
219 | Most |
0 | Avantus Upper Manhattan Dialysis Center |
---|
Number of Hemoglobin Eligible Patients - Performance Period
274,010 | Total |
---|---|
47.04 | Average |
0 | Least |
274 | Most |
15,612 | Total |
---|---|
65.32 | Average |
0 | Least |
208 | Most |
1,339 | Total |
---|---|
78.76 | Average |
3 | Least |
208 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Number of Hemoglobin Eligible Patients - Baseline Period
279,098 | Total |
---|---|
47.91 | Average |
0 | Least |
317 | Most |
15,626 | Total |
---|---|
65.38 | Average |
0 | Least |
218 | Most |
1,428 | Total |
---|---|
84.00 | Average |
0 | Least |
218 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Dialysis Adequacy - URR
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
98.77 | Average |
---|---|
0.00 | Least |
100.00 | Most |
98.23 | Average |
---|---|
83.00 | Least |
100.00 | Most |
98.31 | Average |
---|---|
92.00 | Least |
100.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Data Availablilty
5,394 | Data Available |
346 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
237 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
92 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
223 | Data Available |
19 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
11 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
8 | The facility was not open for the entire reporting period. |
13 | Data Available |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
3 | The facility does not provide hemodialysis to pediatric patients. |
Performance Rate #1 - Urea Reduction Ratio greater than or equal to 65%
98.79 | Average |
---|---|
57.00 | Least |
100.00 | Most |
97.87 | Average |
---|---|
78.00 | Least |
100.00 | Most |
96.79 | Average |
---|---|
82.00 | Least |
100.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Performance Rate #2 - Urea Reduction Ratio greater than or equal to 65%
97.27 | Average |
---|---|
34.00 | Least |
100.00 | Most |
97.36 | Average |
---|---|
86.00 | Least |
100.00 | Most |
97.77 | Average |
---|---|
94.00 | Least |
100.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Number of Hemodialysis Patients with URR Data
269,264 | Total |
---|---|
44.46 | Average |
0 | Least |
297 | Most |
15,502 | Total |
---|---|
61.52 | Average |
0 | Least |
191 | Most |
1,257 | Total |
---|---|
62.85 | Average |
0 | Least |
179 | Most |
0 | Avantus Upper Manhattan Dialysis Center |
---|
Number of URR Eligible Patients - Performance Period
265,552 | Total |
---|---|
45.59 | Average |
0 | Least |
273 | Most |
15,461 | Total |
---|---|
64.69 | Average |
0 | Least |
189 | Most |
1,293 | Total |
---|---|
76.06 | Average |
1 | Least |
175 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Number of URR Eligible Patients - Baseline Period
256,555 | Total |
---|---|
44.04 | Average |
0 | Least |
283 | Most |
14,869 | Total |
---|---|
62.21 | Average |
0 | Least |
194 | Most |
1,351 | Total |
---|---|
79.47 | Average |
0 | Least |
183 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Dialysis Adequacy - Adult HD
Adult hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
88.05 | Average |
---|---|
0.00 | Least |
100.00 | Most |
87.45 | Average |
---|---|
0.00 | Least |
99.00 | Most |
80.29 | Average |
---|---|
17.00 | Least |
97.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Data Availablilty
5,616 | Data Available |
188 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
160 | Data not reported – Call the facility to discuss this quality measure. |
22 | CMS determined that the percentage was not accurate. |
84 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
241 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
9 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
8 | The facility was not open for the entire reporting period. |
17 | Data Available |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
3 | The facility does not provide hemodialysis to pediatric patients. |
Number of Adult HD Patients with Kt/V Data
69.74 | Average |
---|---|
0.00 | Least |
641.00 | Most |
89.90 | Average |
---|---|
0.00 | Least |
278.00 | Most |
99.10 | Average |
---|---|
0.00 | Least |
250.00 | Most |
0.00 | Avantus Upper Manhattan Dialysis Center |
---|
Number of Adult HD Patient-Months with Kt/V Data
507.90 | Average |
---|---|
0.00 | Least |
3,182.00 | Most |
695.15 | Average |
---|---|
0.00 | Least |
2,185.00 | Most |
737.65 | Average |
---|---|
0.00 | Least |
2,185.00 | Most |
0.00 | Avantus Upper Manhattan Dialysis Center |
---|
Dialysis Adequacy - Adult PD
Adult Peritoneal Dialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.7
80.98 | Average |
---|---|
0.00 | Least |
99.00 | Most |
75.19 | Average |
---|---|
0.00 | Least |
96.00 | Most |
45.00 | Average |
---|---|
0.00 | Least |
76.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Data Availablilty
1,189 | Data Available |
1,272 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
598 | Data not reported – Call the facility to discuss this quality measure. |
18 | CMS determined that the percentage was not accurate. |
2,993 | The facility does not provide peritoneal dialysis. |
166 | The facility was not open for the entire reporting period. |
36 | Data Available |
49 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
31 | Data not reported – Call the facility to discuss this quality measure. |
138 | The facility does not provide peritoneal dialysis. |
8 | The facility was not open for the entire reporting period. |
4 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
10 | The facility does not provide peritoneal dialysis. |
1 | The facility was not open for the entire reporting period. |
3 | The facility does not provide hemodialysis to pediatric patients. |
Number of Adult PD Patients with Kt/V Data
6.12 | Average |
---|---|
0.00 | Least |
172.00 | Most |
4.65 | Average |
---|---|
0.00 | Least |
67.00 | Most |
5.80 | Average |
---|---|
0.00 | Least |
42.00 | Most |
0.00 | Avantus Upper Manhattan Dialysis Center |
---|
Number of Adult PD Patient-Months with Kt/V Data
46.35 | Average |
---|---|
0.00 | Least |
1,533.00 | Most |
37.41 | Average |
---|---|
0.00 | Least |
568.00 | Most |
49.05 | Average |
---|---|
0.00 | Least |
359.00 | Most |
0.00 | Avantus Upper Manhattan Dialysis Center |
---|
Dialysis Adequacy - Ped. HD
Pediatric hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
84.15 | Average |
---|---|
63.00 | Least |
94.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Data Availablilty
13 | Data Available |
207 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
313 | Data not reported – Call the facility to discuss this quality measure. |
5,535 | The facility does not provide hemodialysis to pediatric patients. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
11 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
12 | Data not reported – Call the facility to discuss this quality measure. |
231 | The facility does not provide hemodialysis to pediatric patients. |
8 | The facility was not open for the entire reporting period. |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
16 | The facility does not provide hemodialysis to pediatric patients. |
1 | The facility was not open for the entire reporting period. |
4 | CMS determined that the percentage was not accurate. |
Number of Pediatric HD Patients with Kt/V Data
0.10 | Average |
---|---|
0.00 | Least |
15.00 | Most |
0.10 | Average |
---|---|
0.00 | Least |
5.00 | Most |
0.20 | Average |
---|---|
0.00 | Least |
3.00 | Most |
0.00 | Avantus Upper Manhattan Dialysis Center |
---|
Number of Pediatric HD Patient-Months with Kt/V Data
0.54 | Average |
---|---|
0.00 | Least |
112.00 | Most |
0.68 | Average |
---|---|
0.00 | Least |
30.00 | Most |
1.20 | Average |
---|---|
0.00 | Least |
20.00 | Most |
0.00 | Avantus Upper Manhattan Dialysis Center |
---|
Vascular Catheters
Percentage of Patients with Vascular Catheter in Use for 90 Days or Longer
10.76 | Average |
---|---|
0.00 | Least |
58.00 | Most |
14.24 | Average |
---|---|
0.00 | Least |
45.00 | Most |
11.25 | Average |
---|---|
0.00 | Least |
24.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
239 | Data Available |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
10 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
8 | The facility was not open for the entire reporting period. |
16 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
3 | The facility does not provide hemodialysis to pediatric patients. |
Performance Period - Catheter Rate
12.54 | Average |
---|---|
0.00 | Least |
63.00 | Most |
16.62 | Average |
---|---|
0.00 | Least |
50.00 | Most |
12.53 | Average |
---|---|
4.00 | Least |
32.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Performance Period - Number of Catheter Patient Months
2,822,013 | Total |
---|---|
484.47 | Average |
0 | Least |
2,871 | Most |
162,960 | Total |
---|---|
681.84 | Average |
0 | Least |
2,128 | Most |
13,867 | Total |
---|---|
815.71 | Average |
31 | Least |
2,128 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Baseline Period - Catheter Rate
15.13 | Average |
---|---|
0.00 | Least |
82.00 | Most |
18.18 | Average |
---|---|
0.00 | Least |
65.00 | Most |
10.69 | Average |
---|---|
1.00 | Least |
26.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Baseline Period - Number of Catheter Patient Months
2,011,527 | Total |
---|---|
345.33 | Average |
0 | Least |
2,281 | Most |
114,373 | Total |
---|---|
478.55 | Average |
0 | Least |
1,691 | Most |
10,636 | Total |
---|---|
625.65 | Average |
0 | Least |
1,691 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Arteriovenous Fistulae
Percentage of Patients with Arteriovenous Fistulae in Place
63.16 | Average |
---|---|
0.00 | Least |
100.00 | Most |
63.00 | Average |
---|---|
0.00 | Least |
91.00 | Most |
63.06 | Average |
---|---|
28.00 | Least |
81.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
239 | Data Available |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
10 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
8 | The facility was not open for the entire reporting period. |
16 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
3 | The facility does not provide hemodialysis to pediatric patients. |
Performance Period - Fistula Rate
62.10 | Average |
---|---|
0.00 | Least |
98.00 | Most |
62.54 | Average |
---|---|
0.00 | Least |
91.00 | Most |
66.33 | Average |
---|---|
43.00 | Least |
82.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Performance Period - Number of Fistula Patient Months
3,060,336 | Total |
---|---|
525.38 | Average |
0 | Least |
3,083 | Most |
176,729 | Total |
---|---|
739.45 | Average |
0 | Least |
2,302 | Most |
14,877 | Total |
---|---|
875.12 | Average |
36 | Least |
2,302 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Baseline Period - Fistula Rate
57.98 | Average |
---|---|
3.00 | Least |
100.00 | Most |
59.11 | Average |
---|---|
3.00 | Least |
100.00 | Most |
64.62 | Average |
---|---|
40.00 | Least |
83.00 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Baseline Period - Number of Fistula Patient Months
2,906,552 | Total |
---|---|
498.98 | Average |
0 | Least |
3,197 | Most |
166,720 | Total |
---|---|
697.57 | Average |
0 | Least |
2,414 | Most |
15,295 | Total |
---|---|
899.71 | Average |
0 | Least |
2,414 | Most |
N/A | Avantus Upper Manhattan Dialysis Center |
---|
Hypercalcemia
Percentage Of Adult Patients With Hypercalcemia Serum Calcium Greater Than 10.2 mg/dL
2.36 | Average |
---|---|
0.00 | Least |
96.00 | Most |
2.43 | Average |
---|---|
0.00 | Least |
23.00 | Most |
4.29 | Average |
---|---|
1.00 | Least |
10.00 | Most |
4.00 | Avantus Upper Manhattan Dialysis Center |
---|
Data Availablilty
5,707 | Data Available |
221 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
141 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
230 | Data Available |
14 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
10 | Data not reported – Call the facility to discuss this quality measure. |
8 | The facility was not open for the entire reporting period. |
17 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients in Summary
487,975 | Total |
---|---|
80.58 | Average |
0 | Least |
494 | Most |
28,245 | Total |
---|---|
112.08 | Average |
0 | Least |
492 | Most |
2,528 | Total |
---|---|
126.40 | Average |
3 | Least |
288 | Most |
128 | Avantus Upper Manhattan Dialysis Center |
---|
Number of Patient Months in Summary
4,102,316 | Total |
---|---|
677.40 | Average |
0 | Least |
4,454 | Most |
238,309 | Total |
---|---|
945.67 | Average |
0 | Least |
4,454 | Most |
20,870 | Total |
---|---|
1,043.50 | Average |
18 | Least |
2,721 | Most |
1,066 | Avantus Upper Manhattan Dialysis Center |
---|
Serum Phosphorus
Number of Patients in Serum Phosphorus Summary
514,568 | Total |
---|---|
84.97 | Average |
0 | Least |
524 | Most |
30,385 | Total |
---|---|
120.58 | Average |
0 | Least |
524 | Most |
2,637 | Total |
---|---|
131.85 | Average |
4 | Least |
278 | Most |
135 | Avantus Upper Manhattan Dialysis Center |
---|
Data Availablilty
5,727 | Data Available |
211 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
131 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
233 | Data Available |
11 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
10 | Data not reported – Call the facility to discuss this quality measure. |
8 | The facility was not open for the entire reporting period. |
17 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
