General Totals
Number of Dialysis Providers
6,236 | Nation |
---|---|
276 | Pennsylvania |
2 | Norristown, Pennsylvania |
N/A | Fresenius Medical Care East Norriton |
Total Number of Dialysis Stations
110,108 | Nation |
---|---|
4,815 | Pennsylvania |
49 | Norristown, Pennsylvania |
25 | Fresenius Medical Care East Norriton |
Average Number of Dialysis Stations
17.66 | Nation |
---|---|
17.45 | Pennsylvania |
24.50 | Norristown, Pennsylvania |
N/A | Fresenius Medical Care East Norriton |
Services Totals
Total Number Offering Hemodialysis
6,236 | Nation |
---|---|
276 | Pennsylvania |
2 | Norristown, Pennsylvania |
1 | Fresenius Medical Care East Norriton |
Total Number Offering Peritoneal Dialysis
3,114 | Nation |
---|---|
189 | Pennsylvania |
1 | Norristown, Pennsylvania |
1 | Fresenius Medical Care East Norriton |
Total Number Offering Home Training
1,705 | Nation |
---|---|
111 | Pennsylvania |
1 | Norristown, Pennsylvania |
1 | Fresenius Medical Care East Norriton |
Have Shifts after 5pm
1,124 | Nation |
---|---|
45 | Pennsylvania |
N/A | Norristown, Pennsylvania |
0 | Fresenius Medical Care East Norriton |
Total Number of For Profit Facilities
5,346 | Nation |
---|---|
241 | Pennsylvania |
2 | Norristown, Pennsylvania |
1 | Fresenius Medical Care East Norriton |
Total Number of Non Profit Facilities
890 | Nation |
---|---|
35 | Pennsylvania |
N/A | Norristown, Pennsylvania |
0 | Fresenius Medical Care East Norriton |
Total Number of Chain Owned
5,347 | Nation |
---|---|
241 | Pennsylvania |
2 | Norristown, Pennsylvania |
1 | Fresenius Medical Care East Norriton |
Total Number of Not Chain Owned
889 | Nation |
---|---|
35 | Pennsylvania |
N/A | Norristown, Pennsylvania |
0 | Fresenius Medical Care East Norriton |
Performance Scores
Total Performance Score
81.97 | Average |
---|---|
0.00 | Least |
100.00 | Most |
81.65 | Average |
---|---|
0.00 | Least |
100.00 | Most |
91.00 | Average |
---|---|
88.00 | Least |
94.00 | Most |
88.00 | Fresenius Medical Care East Norriton |
---|
ICH CAHPS Admin Score
9.60 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.55 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.00 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care East Norriton |
---|
NHSN Event Reporting Score
9.80 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.65 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care East Norriton |
---|
Measure Scores
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
9.52 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.50 | Average |
---|---|
1.00 | Least |
10.00 | Most |
9.00 | Average |
---|---|
8.00 | Least |
10.00 | Most |
8.00 | Fresenius Medical Care East Norriton |
---|
Hemoglobin Score Applied
5,241 | Achievement |
---|---|
59 | Improvement |
936 | Not Available |
227 | Achievement |
---|---|
2 | Improvement |
47 | Not Available |
2 | Achievement |
---|
Improvement |
---|
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
8.35 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.91 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care East Norriton |
---|
URR Score Applied
5,034 | Achievement |
---|---|
173 | Improvement |
1,029 | Not Available |
218 | Achievement |
---|---|
6 | Improvement |
52 | Not Available |
2 | Achievement |
---|
Improvement |
---|
Vascular Catheter Measure Score
6.26 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.68 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.00 | Average |
---|---|
8.00 | Least |
10.00 | Most |
8.00 | Fresenius Medical Care East Norriton |
---|
Vascular Catheter Score Applied
4,992 | Achievement |
---|---|
337 | Improvement |
907 | Not Available |
203 | Achievement |
---|---|
31 | Improvement |
42 | Not Available |
2 | Achievement |
---|
Improvement |
---|
Fistula Measure Score
5.69 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.90 | Average |
---|---|
0.00 | Least |
10.00 | Most |
7.00 | Average |
---|---|
7.00 | Least |
7.00 | Most |
7.00 | Fresenius Medical Care East Norriton |
---|
Fistula Score Applied
5,011 | Achievement |
---|---|
297 | Improvement |
928 | Not Available |
219 | Achievement |
---|---|
13 | Improvement |
44 | Not Available |
2 | Achievement |
---|
Improvement |
---|
Vascular Access Combined Measure Score
6.22 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.02 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.50 | Average |
---|---|
8.00 | Least |
9.00 | Most |
8.00 | Fresenius Medical Care East Norriton |
---|
Mineral Metabolism Reporting Score
9.08 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.75 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care East Norriton |
---|
Hospitalization Rate
Hospitalization Rate
5,435 | As Expected |
---|---|
54 | Better than Expected |
282 | Worse than Expected |
465 | Not Available |
221 | As Expected |
---|---|
33 | Worse than Expected |
22 | Not Available |
2 | As Expected |
---|
Better than Expected |
---|
Data Availablilty
5,771 | Data Available |
232 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
66 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
254 | Data Available |
17 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients Included in Hospitalization Summary
440,405 | Total |
---|---|
72.23 | Average |
0 | Least |
467 | Most |
16,650 | Total |
---|---|
61.21 | Average |
0 | Least |
214 | Most |
149 | Total |
---|---|
74.50 | Average |
69 | Least |
80 | Most |
80 | Fresenius Medical Care East Norriton |
---|
Standardized Hospitalization Ratio
1.00 | Average |
---|---|
0.07 | Least |
3.48 | Most |
1.23 | Average |
---|---|
0.46 | Least |
2.35 | Most |
1.04 | Average |
---|---|
0.95 | Least |
1.13 | Most |
1.13 | Fresenius Medical Care East Norriton |
---|
Survivability Rate
Survival Rate
4,741 | As Expected |
---|---|
462 | Better than Expected |
520 | Worse than Expected |
513 | Not Available |
213 | As Expected |
---|---|
13 | Better than Expected |
26 | Worse than Expected |
24 | Not Available |
2 | As Expected |
---|
Better than Expected |
---|
Data Availablilty
5,723 | Data Available |
294 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
38 | Data not reported – Call the facility to discuss this quality measure. |
15 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
252 | Data Available |
19 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients Included in Survival Summary
2,100,956 | Total |
---|---|
344.53 | Average |
0 | Least |
2,461 | Most |
83,126 | Total |
---|---|
305.61 | Average |
0 | Least |
1,092 | Most |
844 | Total |
---|---|
422.00 | Average |
404 | Least |
440 | Most |
404 | Fresenius Medical Care East Norriton |
---|
Standardized Mortality Ratio
1.02 | Average |
---|---|
0.00 | Least |
3.29 | Most |
1.04 | Average |
---|---|
0.27 | Least |
2.45 | Most |
0.93 | Average |
---|---|
0.82 | Least |
1.03 | Most |
0.82 | Fresenius Medical Care East Norriton |
---|
Anemia Management
Patient Transfusions Rate
4,983 | As Expected |
---|---|
27 | Better than Expected |
358 | Worse than Expected |
868 | Not Available |
198 | As Expected |
---|---|
33 | Worse than Expected |
45 | Not Available |
2 | As Expected |
---|
Better than Expected |
---|
Data Availablilty
5,468 | Data Available |
654 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
65 | Data not reported – Call the facility to discuss this quality measure. |
3 | CMS determined that the percentage was not accurate. |
46 | The facility was not open for the entire reporting period. |
231 | Data Available |
44 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Rate 1 - Average hemoglobin value greater than 12.0 g/dL
0.56 | Average |
---|---|
0.00 | Least |
64.00 | Most |
0.51 | Average |
---|---|
0.00 | Least |
9.00 | Most |
1.00 | Average |
---|---|
0.00 | Least |
2.00 | Most |
2.00 | Fresenius Medical Care East Norriton |
---|
Performance Rate 2 - Average hemoglobin value greater than 12.0 g/dL
4.99 | Average |
---|---|
0.00 | Least |
62.00 | Most |
4.29 | Average |
---|---|
0.00 | Least |
32.00 | Most |
5.50 | Average |
---|---|
5.00 | Least |
6.00 | Most |
6.00 | Fresenius Medical Care East Norriton |
---|
Standarized Transfusion Ratio
1.01 | Average |
---|---|
0.00 | Least |
7.15 | Most |
1.26 | Average |
---|---|
0.37 | Least |
3.75 | Most |
0.66 | Average |
---|---|
0.60 | Least |
0.72 | Most |
0.60 | Fresenius Medical Care East Norriton |
---|
Number of Patients in Summary
378,886 | Total |
---|---|
62.56 | Average |
0 | Least |
349 | Most |
14,002 | Total |
---|---|
51.48 | Average |
0 | Least |
185 | Most |
120 | Total |
---|---|
60.00 | Average |
57 | Least |
63 | Most |
63 | Fresenius Medical Care East Norriton |
---|
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
1,604 | Total |
---|---|
0.29 | Average |
0 | Least |
21 | Most |
31 | Total |
---|---|
0.13 | Average |
0 | Least |
6 | Most |
0 | Total |
---|---|
0.00 | Average |
0 | Least |
0 | Most |
0 | Fresenius Medical Care East Norriton |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
236 | Data Available |
27 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
11 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Patient(s) who had an average hemoglobin value less than 10.0 g/dL
70,587 | Total |
---|---|
12.87 | Average |
0 | Least |
91 | Most |
2,802 | Total |
---|---|
11.87 | Average |
0 | Least |
55 | Most |
10 | Total |
---|---|
5.00 | Average |
4 | Least |
6 | Most |
6 | Fresenius Medical Care East Norriton |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
236 | Data Available |
27 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
11 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Dialysis Patients with Hemoglobin Data
275,176 | Total |
---|---|
45.44 | Average |
0 | Least |
283 | Most |
9,255 | Total |
---|---|
34.03 | Average |
0 | Least |
145 | Most |
96 | Total |
---|---|
48.00 | Average |
48 | Least |
48 | Most |
48 | Fresenius Medical Care East Norriton |
---|
Number of Hemoglobin Eligible Patients - Performance Period
274,010 | Total |
---|---|
47.04 | Average |
0 | Least |
274 | Most |
9,374 | Total |
---|---|
35.51 | Average |
0 | Least |
151 | Most |
106 | Total |
---|---|
53.00 | Average |
50 | Least |
56 | Most |
56 | Fresenius Medical Care East Norriton |
---|
Number of Hemoglobin Eligible Patients - Baseline Period
279,098 | Total |
---|---|
47.91 | Average |
0 | Least |
317 | Most |
9,468 | Total |
---|---|
35.86 | Average |
0 | Least |
146 | Most |
102 | Total |
---|---|
51.00 | Average |
47 | Least |
55 | Most |
47 | Fresenius Medical Care East Norriton |
---|
Dialysis Adequacy - URR
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
98.77 | Average |
---|---|
0.00 | Least |
100.00 | Most |
98.92 | Average |
---|---|
83.00 | Least |
100.00 | Most |
99.00 | Average |
---|---|
98.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care East Norriton |
---|
Data Availablilty
5,394 | Data Available |
346 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
237 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
92 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
234 | Data Available |
27 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
12 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Rate #1 - Urea Reduction Ratio greater than or equal to 65%
98.79 | Average |
---|---|
57.00 | Least |
100.00 | Most |
99.18 | Average |
---|---|
86.00 | Least |
100.00 | Most |
100.00 | Average |
---|---|
100.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care East Norriton |
---|
Performance Rate #2 - Urea Reduction Ratio greater than or equal to 65%
97.27 | Average |
---|---|
34.00 | Least |
100.00 | Most |
97.57 | Average |
---|---|
75.00 | Least |
100.00 | Most |
100.00 | Average |
---|---|
100.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care East Norriton |
---|
Number of Hemodialysis Patients with URR Data
269,264 | Total |
---|---|
44.46 | Average |
0 | Least |
297 | Most |
9,113 | Total |
---|---|
33.50 | Average |
0 | Least |
119 | Most |
91 | Total |
---|---|
45.50 | Average |
44 | Least |
47 | Most |
44 | Fresenius Medical Care East Norriton |
---|
Number of URR Eligible Patients - Performance Period
265,552 | Total |
---|---|
45.59 | Average |
0 | Least |
273 | Most |
9,012 | Total |
---|---|
34.14 | Average |
0 | Least |
123 | Most |
100 | Total |
---|---|
50.00 | Average |
49 | Least |
51 | Most |
51 | Fresenius Medical Care East Norriton |
---|
Number of URR Eligible Patients - Baseline Period
256,555 | Total |
---|---|
44.04 | Average |
0 | Least |
283 | Most |
8,633 | Total |
---|---|
32.70 | Average |
0 | Least |
117 | Most |
98 | Total |
---|---|
49.00 | Average |
44 | Least |
54 | Most |
44 | Fresenius Medical Care East Norriton |
---|
Dialysis Adequacy - Adult HD
Adult hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
88.05 | Average |
---|---|
0.00 | Least |
100.00 | Most |
89.72 | Average |
---|---|
0.00 | Least |
99.00 | Most |
93.00 | Average |
---|---|
92.00 | Least |
94.00 | Most |
92.00 | Fresenius Medical Care East Norriton |
---|
Data Availablilty
5,616 | Data Available |
188 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
160 | Data not reported – Call the facility to discuss this quality measure. |
22 | CMS determined that the percentage was not accurate. |
84 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
254 | Data Available |
14 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
4 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
1 | The facility does not provide hemodialysis. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Adult HD Patients with Kt/V Data
69.74 | Average |
---|---|
0.00 | Least |
641.00 | Most |
51.16 | Average |
---|---|
0.00 | Least |
167.00 | Most |
69.00 | Average |
---|---|
67.00 | Least |
71.00 | Most |
71.00 | Fresenius Medical Care East Norriton |
---|
Number of Adult HD Patient-Months with Kt/V Data
507.90 | Average |
---|---|
0.00 | Least |
3,182.00 | Most |
380.90 | Average |
---|---|
0.00 | Least |
1,399.00 | Most |
517.50 | Average |
---|---|
509.00 | Least |
526.00 | Most |
526.00 | Fresenius Medical Care East Norriton |
---|
Dialysis Adequacy - Adult PD
Adult Peritoneal Dialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.7
80.98 | Average |
---|---|
0.00 | Least |
99.00 | Most |
80.45 | Average |
---|---|
0.00 | Least |
97.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care East Norriton |
---|
Data Availablilty
1,189 | Data Available |
1,272 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
598 | Data not reported – Call the facility to discuss this quality measure. |
18 | CMS determined that the percentage was not accurate. |
2,993 | The facility does not provide peritoneal dialysis. |
166 | The facility was not open for the entire reporting period. |
31 | Data Available |
107 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
55 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
80 | The facility does not provide peritoneal dialysis. |
2 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility does not provide peritoneal dialysis. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Adult PD Patients with Kt/V Data
6.12 | Average |
---|---|
0.00 | Least |
172.00 | Most |
4.23 | Average |
---|---|
0.00 | Least |
65.00 | Most |
2.50 | Average |
---|---|
0.00 | Least |
5.00 | Most |
5.00 | Fresenius Medical Care East Norriton |
---|
Number of Adult PD Patient-Months with Kt/V Data
46.35 | Average |
---|---|
0.00 | Least |
1,533.00 | Most |
31.46 | Average |
---|---|
0.00 | Least |
525.00 | Most |
26.50 | Average |
---|---|
0.00 | Least |
53.00 | Most |
53.00 | Fresenius Medical Care East Norriton |
---|
Dialysis Adequacy - Ped. HD
Pediatric hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
84.15 | Average |
---|---|
63.00 | Least |
94.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care East Norriton |
---|
Data Availablilty
13 | Data Available |
207 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
313 | Data not reported – Call the facility to discuss this quality measure. |
5,535 | The facility does not provide hemodialysis to pediatric patients. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
8 | Data not reported – Call the facility to discuss this quality measure. |
262 | The facility does not provide hemodialysis to pediatric patients. |
2 | The facility was not open for the entire reporting period. |
2 | The facility does not provide hemodialysis to pediatric patients. |
4 | CMS determined that the percentage was not accurate. |
Number of Pediatric HD Patients with Kt/V Data
0.10 | Average |
---|---|
0.00 | Least |
15.00 | Most |
0.03 | Average |
---|---|
0.00 | Least |
4.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Fresenius Medical Care East Norriton |
---|
Number of Pediatric HD Patient-Months with Kt/V Data
0.54 | Average |
---|---|
0.00 | Least |
112.00 | Most |
0.14 | Average |
---|---|
0.00 | Least |
34.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Fresenius Medical Care East Norriton |
---|
Vascular Catheters
Percentage of Patients with Vascular Catheter in Use for 90 Days or Longer
10.76 | Average |
---|---|
0.00 | Least |
58.00 | Most |
12.83 | Average |
---|---|
1.00 | Least |
54.00 | Most |
5.50 | Average |
---|---|
5.00 | Least |
6.00 | Most |
6.00 | Fresenius Medical Care East Norriton |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
260 | Data Available |
10 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Period - Catheter Rate
12.54 | Average |
---|---|
0.00 | Least |
63.00 | Most |
14.68 | Average |
---|---|
0.00 | Least |
60.00 | Most |
6.50 | Average |
---|---|
5.00 | Least |
8.00 | Most |
8.00 | Fresenius Medical Care East Norriton |
---|
Performance Period - Number of Catheter Patient Months
2,822,013 | Total |
---|---|
484.47 | Average |
0 | Least |
2,871 | Most |
96,833 | Total |
---|---|
366.79 | Average |
0 | Least |
1,380 | Most |
1,059 | Total |
---|---|
529.50 | Average |
491 | Least |
568 | Most |
491 | Fresenius Medical Care East Norriton |
---|
Baseline Period - Catheter Rate
15.13 | Average |
---|---|
0.00 | Least |
82.00 | Most |
18.57 | Average |
---|---|
0.00 | Least |
56.00 | Most |
11.00 | Average |
---|---|
6.00 | Least |
16.00 | Most |
6.00 | Fresenius Medical Care East Norriton |
---|
Baseline Period - Number of Catheter Patient Months
2,011,527 | Total |
---|---|
345.33 | Average |
0 | Least |
2,281 | Most |
67,951 | Total |
---|---|
257.39 | Average |
0 | Least |
1,077 | Most |
745 | Total |
---|---|
372.50 | Average |
339 | Least |
406 | Most |
339 | Fresenius Medical Care East Norriton |
---|
Arteriovenous Fistulae
Percentage of Patients with Arteriovenous Fistulae in Place
63.16 | Average |
---|---|
0.00 | Least |
100.00 | Most |
63.82 | Average |
---|---|
19.00 | Least |
95.00 | Most |
67.50 | Average |
---|---|
65.00 | Least |
70.00 | Most |
70.00 | Fresenius Medical Care East Norriton |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
260 | Data Available |
10 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Period - Fistula Rate
62.10 | Average |
---|---|
0.00 | Least |
98.00 | Most |
63.19 | Average |
---|---|
29.00 | Least |
97.00 | Most |
65.50 | Average |
---|---|
65.00 | Least |
66.00 | Most |
65.00 | Fresenius Medical Care East Norriton |
---|
Performance Period - Number of Fistula Patient Months
3,060,336 | Total |
---|---|
525.38 | Average |
0 | Least |
3,083 | Most |
105,307 | Total |
---|---|
398.89 | Average |
0 | Least |
1,442 | Most |
1,134 | Total |
---|---|
567.00 | Average |
542 | Least |
592 | Most |
542 | Fresenius Medical Care East Norriton |
---|
Baseline Period - Fistula Rate
57.98 | Average |
---|---|
3.00 | Least |
100.00 | Most |
58.16 | Average |
---|---|
21.00 | Least |
99.00 | Most |
63.00 | Average |
---|---|
62.00 | Least |
64.00 | Most |
64.00 | Fresenius Medical Care East Norriton |
---|
Baseline Period - Number of Fistula Patient Months
2,906,552 | Total |
---|---|
498.98 | Average |
0 | Least |
3,197 | Most |
98,866 | Total |
---|---|
374.49 | Average |
0 | Least |
1,525 | Most |
1,076 | Total |
---|---|
538.00 | Average |
494 | Least |
582 | Most |
494 | Fresenius Medical Care East Norriton |
---|
Hypercalcemia
Percentage Of Adult Patients With Hypercalcemia Serum Calcium Greater Than 10.2 mg/dL
2.36 | Average |
---|---|
0.00 | Least |
96.00 | Most |
2.10 | Average |
---|---|
0.00 | Least |
17.00 | Most |
5.50 | Average |
---|---|
4.00 | Least |
7.00 | Most |
7.00 | Fresenius Medical Care East Norriton |
---|
Data Availablilty
5,707 | Data Available |
221 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
141 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
257 | Data Available |
7 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
10 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients in Summary
487,975 | Total |
---|---|
80.58 | Average |
0 | Least |
494 | Most |
19,300 | Total |
---|---|
70.96 | Average |
0 | Least |
238 | Most |
180 | Total |
---|---|
90.00 | Average |
86 | Least |
94 | Most |
94 | Fresenius Medical Care East Norriton |
---|
Number of Patient Months in Summary
4,102,316 | Total |
---|---|
677.40 | Average |
0 | Least |
4,454 | Most |
160,756 | Total |
---|---|
591.01 | Average |
0 | Least |
2,079 | Most |
1,505 | Total |
---|---|
752.50 | Average |
726 | Least |
779 | Most |
726 | Fresenius Medical Care East Norriton |
---|
Serum Phosphorus
Number of Patients in Serum Phosphorus Summary
514,568 | Total |
---|---|
84.97 | Average |
0 | Least |
524 | Most |
20,491 | Total |
---|---|
75.33 | Average |
0 | Least |
276 | Most |
193 | Total |
---|---|
96.50 | Average |
94 | Least |
99 | Most |
99 | Fresenius Medical Care East Norriton |
---|
Data Availablilty
5,727 | Data Available |
211 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
131 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
256 | Data Available |
8 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
10 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patient Months in Summary
4,294,671 | Total |
---|---|
709.16 | Average |
0 | Least |
4,692 | Most |
169,816 | Total |
---|---|
624.32 | Average |
0 | Least |
2,515 | Most |
1,596 | Total |
---|---|
798.00 | Average |
777 | Least |
819 | Most |
777 | Fresenius Medical Care East Norriton |
---|
Percentage of Adult Patients with SP Less Than 3.5 mg/dL
10.46 | Average |
---|---|
0.00 | Least |
44.00 | Most |
11.44 | Average |
---|---|
3.00 | Least |
25.00 | Most |
11.00 | Average |
---|---|
8.00 | Least |
14.00 | Most |
14.00 | Fresenius Medical Care East Norriton |
---|
Percentage of Adult Patients with SP Between 3.5 – 4.5 mg/dl
28.52 | Average |
---|---|
0.00 | Least |
54.00 | Most |
30.15 | Average |
---|---|
16.00 | Least |
44.00 | Most |
24.50 | Average |
---|---|
22.00 | Least |
27.00 | Most |
27.00 | Fresenius Medical Care East Norriton |
---|
Percentage of Adult Patients with SP Between 4.6 – 5.5 mg/dl
31.56 | Average |
---|---|
3.00 | Least |
57.00 | Most |
30.82 | Average |
---|---|
19.00 | Least |
47.00 | Most |
26.50 | Average |
---|---|
26.00 | Least |
27.00 | Most |
26.00 | Fresenius Medical Care East Norriton |
---|
Percentage of Adult Patients with SP Between 5.6 – 7.0 mg/dl
19.11 | Average |
---|---|
0.00 | Least |
48.00 | Most |
18.32 | Average |
---|---|
3.00 | Least |
36.00 | Most |
26.00 | Average |
---|---|
24.00 | Least |
28.00 | Most |
24.00 | Fresenius Medical Care East Norriton |
---|
Percentage of Adult Patients with SP Greater Than 7.0 mg/dl
10.36 | Average |
---|---|
0.00 | Least |
70.00 | Most |
9.31 | Average |
---|---|
2.00 | Least |
25.00 | Most |
12.50 | Average |
---|---|
10.00 | Least |
15.00 | Most |
10.00 | Fresenius Medical Care East Norriton |
---|