General Totals
Number of Dialysis Providers
6,236 | Nation |
---|---|
24 | Delaware |
7 | Wilmington, Delaware |
N/A | Fresenius Medical Care Newport Pike |
Total Number of Dialysis Stations
110,108 | Nation |
---|---|
408 | Delaware |
123 | Wilmington, Delaware |
16 | Fresenius Medical Care Newport Pike |
Average Number of Dialysis Stations
17.66 | Nation |
---|---|
17.00 | Delaware |
17.57 | Wilmington, Delaware |
N/A | Fresenius Medical Care Newport Pike |
Services Totals
Total Number Offering Hemodialysis
6,236 | Nation |
---|---|
24 | Delaware |
7 | Wilmington, Delaware |
1 | Fresenius Medical Care Newport Pike |
Total Number Offering Peritoneal Dialysis
3,114 | Nation |
---|---|
11 | Delaware |
3 | Wilmington, Delaware |
0 | Fresenius Medical Care Newport Pike |
Total Number Offering Home Training
1,705 | Nation |
---|---|
8 | Delaware |
1 | Wilmington, Delaware |
0 | Fresenius Medical Care Newport Pike |
Have Shifts after 5pm
1,124 | Nation |
---|---|
8 | Delaware |
3 | Wilmington, Delaware |
0 | Fresenius Medical Care Newport Pike |
Total Number of For Profit Facilities
5,346 | Nation |
---|---|
20 | Delaware |
5 | Wilmington, Delaware |
1 | Fresenius Medical Care Newport Pike |
Total Number of Non Profit Facilities
890 | Nation |
---|---|
4 | Delaware |
2 | Wilmington, Delaware |
0 | Fresenius Medical Care Newport Pike |
Total Number of Chain Owned
5,347 | Nation |
---|---|
20 | Delaware |
5 | Wilmington, Delaware |
1 | Fresenius Medical Care Newport Pike |
Total Number of Not Chain Owned
889 | Nation |
---|---|
4 | Delaware |
2 | Wilmington, Delaware |
0 | Fresenius Medical Care Newport Pike |
Performance Scores
Total Performance Score
81.97 | Average |
---|---|
0.00 | Least |
100.00 | Most |
83.00 | Average |
---|---|
61.00 | Least |
100.00 | Most |
93.14 | Average |
---|---|
85.00 | Least |
100.00 | Most |
94.00 | Fresenius Medical Care Newport Pike |
---|
ICH CAHPS Admin Score
9.60 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care Newport Pike |
---|
NHSN Event Reporting Score
9.80 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care Newport Pike |
---|
Measure Scores
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
9.52 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.80 | Average |
---|---|
8.00 | Least |
10.00 | Most |
9.67 | Average |
---|---|
8.00 | Least |
10.00 | Most |
8.00 | Fresenius Medical Care Newport Pike |
---|
Hemoglobin Score Applied
5,241 | Achievement |
---|---|
59 | Improvement |
936 | Not Available |
20 | Achievement |
---|---|
4 | Not Available |
6 | Achievement |
---|---|
1 | Not Available |
Improvement |
---|
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
8.35 | Average |
---|---|
0.00 | Least |
10.00 | Most |
7.53 | Average |
---|---|
2.00 | Least |
10.00 | Most |
8.33 | Average |
---|---|
5.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care Newport Pike |
---|
URR Score Applied
5,034 | Achievement |
---|---|
173 | Improvement |
1,029 | Not Available |
19 | Achievement |
---|---|
5 | Not Available |
6 | Achievement |
---|---|
1 | Not Available |
Improvement |
---|
Vascular Catheter Measure Score
6.26 | Average |
---|---|
0.00 | Least |
10.00 | Most |
7.00 | Average |
---|---|
3.00 | Least |
10.00 | Most |
9.50 | Average |
---|---|
8.00 | Least |
10.00 | Most |
9.00 | Fresenius Medical Care Newport Pike |
---|
Vascular Catheter Score Applied
4,992 | Achievement |
---|---|
337 | Improvement |
907 | Not Available |
19 | Achievement |
---|---|
5 | Not Available |
6 | Achievement |
---|---|
1 | Not Available |
Improvement |
---|
Fistula Measure Score
5.69 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.65 | Average |
---|---|
1.00 | Least |
10.00 | Most |
8.67 | Average |
---|---|
7.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care Newport Pike |
---|
Fistula Score Applied
5,011 | Achievement |
---|---|
297 | Improvement |
928 | Not Available |
19 | Achievement |
---|---|
1 | Improvement |
4 | Not Available |
6 | Achievement |
---|---|
1 | Not Available |
Improvement |
---|
Vascular Access Combined Measure Score
6.22 | Average |
---|---|
0.00 | Least |
10.00 | Most |
7.00 | Average |
---|---|
2.00 | Least |
10.00 | Most |
9.33 | Average |
---|---|
9.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care Newport Pike |
---|
Mineral Metabolism Reporting Score
9.08 | Average |
---|---|
0.00 | Least |
10.00 | Most |
7.73 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care Newport Pike |
---|
Hospitalization Rate
Hospitalization Rate
5,435 | As Expected |
---|---|
54 | Better than Expected |
282 | Worse than Expected |
465 | Not Available |
20 | As Expected |
---|---|
4 | Not Available |
6 | As Expected |
---|---|
1 | Not Available |
Better than Expected |
---|
Data Availablilty
5,771 | Data Available |
232 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
66 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
20 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
6 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients Included in Hospitalization Summary
440,405 | Total |
---|---|
72.23 | Average |
0 | Least |
467 | Most |
1,725 | Total |
---|---|
78.41 | Average |
4 | Least |
124 | Most |
550 | Total |
---|---|
78.57 | Average |
4 | Least |
124 | Most |
79 | Fresenius Medical Care Newport Pike |
---|
Standardized Hospitalization Ratio
1.00 | Average |
---|---|
0.07 | Least |
3.48 | Most |
0.89 | Average |
---|---|
0.66 | Least |
1.16 | Most |
0.89 | Average |
---|---|
0.66 | Least |
1.15 | Most |
1.08 | Fresenius Medical Care Newport Pike |
---|
Survivability Rate
Survival Rate
4,741 | As Expected |
---|---|
462 | Better than Expected |
520 | Worse than Expected |
513 | Not Available |
20 | As Expected |
---|---|
1 | Better than Expected |
3 | Not Available |
6 | As Expected |
---|---|
1 | Not Available |
Better than Expected |
---|
Data Availablilty
5,723 | Data Available |
294 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
38 | Data not reported – Call the facility to discuss this quality measure. |
15 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
21 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
1 | The facility was not open for the entire reporting period. |
6 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients Included in Survival Summary
2,100,956 | Total |
---|---|
344.53 | Average |
0 | Least |
2,461 | Most |
7,559 | Total |
---|---|
343.59 | Average |
52 | Least |
700 | Most |
2,464 | Total |
---|---|
352.00 | Average |
52 | Least |
585 | Most |
362 | Fresenius Medical Care Newport Pike |
---|
Standardized Mortality Ratio
1.02 | Average |
---|---|
0.00 | Least |
3.29 | Most |
0.96 | Average |
---|---|
0.69 | Least |
1.44 | Most |
0.94 | Average |
---|---|
0.80 | Least |
1.23 | Most |
0.80 | Fresenius Medical Care Newport Pike |
---|
Anemia Management
Patient Transfusions Rate
4,983 | As Expected |
---|---|
27 | Better than Expected |
358 | Worse than Expected |
868 | Not Available |
20 | As Expected |
---|---|
4 | Not Available |
6 | As Expected |
---|---|
1 | Not Available |
Better than Expected |
---|
Data Availablilty
5,468 | Data Available |
654 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
65 | Data not reported – Call the facility to discuss this quality measure. |
3 | CMS determined that the percentage was not accurate. |
46 | The facility was not open for the entire reporting period. |
22 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
6 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Rate 1 - Average hemoglobin value greater than 12.0 g/dL
0.56 | Average |
---|---|
0.00 | Least |
64.00 | Most |
0.20 | Average |
---|---|
0.00 | Least |
2.00 | Most |
0.33 | Average |
---|---|
0.00 | Least |
2.00 | Most |
2.00 | Fresenius Medical Care Newport Pike |
---|
Performance Rate 2 - Average hemoglobin value greater than 12.0 g/dL
4.99 | Average |
---|---|
0.00 | Least |
62.00 | Most |
4.39 | Average |
---|---|
0.00 | Least |
15.00 | Most |
3.00 | Average |
---|---|
0.00 | Least |
9.00 | Most |
4.00 | Fresenius Medical Care Newport Pike |
---|
Standarized Transfusion Ratio
1.01 | Average |
---|---|
0.00 | Least |
7.15 | Most |
0.76 | Average |
---|---|
0.34 | Least |
1.03 | Most |
0.72 | Average |
---|---|
0.44 | Least |
1.03 | Most |
0.69 | Fresenius Medical Care Newport Pike |
---|
Number of Patients in Summary
378,886 | Total |
---|---|
62.56 | Average |
0 | Least |
349 | Most |
1,415 | Total |
---|---|
64.32 | Average |
3 | Least |
102 | Most |
461 | Total |
---|---|
65.86 | Average |
3 | Least |
102 | Most |
62 | Fresenius Medical Care Newport Pike |
---|
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
1,604 | Total |
---|---|
0.29 | Average |
0 | Least |
21 | Most |
2 | Total |
---|---|
0.10 | Average |
0 | Least |
2 | Most |
2 | Total |
---|---|
0.33 | Average |
0 | Least |
2 | Most |
0 | Fresenius Medical Care Newport Pike |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
20 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
6 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Patient(s) who had an average hemoglobin value less than 10.0 g/dL
70,587 | Total |
---|---|
12.87 | Average |
0 | Least |
91 | Most |
182 | Total |
---|---|
9.10 | Average |
2 | Least |
29 | Most |
48 | Total |
---|---|
8.00 | Average |
3 | Least |
18 | Most |
3 | Fresenius Medical Care Newport Pike |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
20 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
6 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Dialysis Patients with Hemoglobin Data
275,176 | Total |
---|---|
45.44 | Average |
0 | Least |
283 | Most |
1,201 | Total |
---|---|
54.59 | Average |
0 | Least |
98 | Most |
379 | Total |
---|---|
54.14 | Average |
0 | Least |
98 | Most |
58 | Fresenius Medical Care Newport Pike |
---|
Number of Hemoglobin Eligible Patients - Performance Period
274,010 | Total |
---|---|
47.04 | Average |
0 | Least |
274 | Most |
1,228 | Total |
---|---|
55.82 | Average |
0 | Least |
99 | Most |
378 | Total |
---|---|
54.00 | Average |
0 | Least |
89 | Most |
59 | Fresenius Medical Care Newport Pike |
---|
Number of Hemoglobin Eligible Patients - Baseline Period
279,098 | Total |
---|---|
47.91 | Average |
0 | Least |
317 | Most |
1,209 | Total |
---|---|
54.95 | Average |
0 | Least |
116 | Most |
391 | Total |
---|---|
55.86 | Average |
0 | Least |
104 | Most |
54 | Fresenius Medical Care Newport Pike |
---|
Dialysis Adequacy - URR
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
98.77 | Average |
---|---|
0.00 | Least |
100.00 | Most |
98.47 | Average |
---|---|
94.00 | Least |
100.00 | Most |
98.33 | Average |
---|---|
94.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care Newport Pike |
---|
Data Availablilty
5,394 | Data Available |
346 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
237 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
92 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
19 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
6 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Rate #1 - Urea Reduction Ratio greater than or equal to 65%
98.79 | Average |
---|---|
57.00 | Least |
100.00 | Most |
98.47 | Average |
---|---|
95.00 | Least |
100.00 | Most |
99.00 | Average |
---|---|
97.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care Newport Pike |
---|
Performance Rate #2 - Urea Reduction Ratio greater than or equal to 65%
97.27 | Average |
---|---|
34.00 | Least |
100.00 | Most |
97.72 | Average |
---|---|
94.00 | Least |
100.00 | Most |
98.17 | Average |
---|---|
95.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care Newport Pike |
---|
Number of Hemodialysis Patients with URR Data
269,264 | Total |
---|---|
44.46 | Average |
0 | Least |
297 | Most |
1,147 | Total |
---|---|
52.14 | Average |
2 | Least |
91 | Most |
388 | Total |
---|---|
55.43 | Average |
3 | Least |
82 | Most |
60 | Fresenius Medical Care Newport Pike |
---|
Number of URR Eligible Patients - Performance Period
265,552 | Total |
---|---|
45.59 | Average |
0 | Least |
273 | Most |
1,141 | Total |
---|---|
51.86 | Average |
0 | Least |
100 | Most |
371 | Total |
---|---|
53.00 | Average |
0 | Least |
74 | Most |
62 | Fresenius Medical Care Newport Pike |
---|
Number of URR Eligible Patients - Baseline Period
256,555 | Total |
---|---|
44.04 | Average |
0 | Least |
283 | Most |
1,103 | Total |
---|---|
50.14 | Average |
0 | Least |
99 | Most |
363 | Total |
---|---|
51.86 | Average |
0 | Least |
86 | Most |
55 | Fresenius Medical Care Newport Pike |
---|
Dialysis Adequacy - Adult HD
Adult hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
88.05 | Average |
---|---|
0.00 | Least |
100.00 | Most |
83.65 | Average |
---|---|
64.00 | Least |
98.00 | Most |
88.83 | Average |
---|---|
83.00 | Least |
98.00 | Most |
91.00 | Fresenius Medical Care Newport Pike |
---|
Data Availablilty
5,616 | Data Available |
188 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
160 | Data not reported – Call the facility to discuss this quality measure. |
22 | CMS determined that the percentage was not accurate. |
84 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
20 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
6 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Adult HD Patients with Kt/V Data
69.74 | Average |
---|---|
0.00 | Least |
641.00 | Most |
80.91 | Average |
---|---|
3.00 | Least |
145.00 | Most |
75.86 | Average |
---|---|
3.00 | Least |
114.00 | Most |
80.00 | Fresenius Medical Care Newport Pike |
---|
Number of Adult HD Patient-Months with Kt/V Data
507.90 | Average |
---|---|
0.00 | Least |
3,182.00 | Most |
603.50 | Average |
---|---|
13.00 | Least |
1,010.00 | Most |
623.43 | Average |
---|---|
13.00 | Least |
935.00 | Most |
678.00 | Fresenius Medical Care Newport Pike |
---|
Dialysis Adequacy - Adult PD
Adult Peritoneal Dialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.7
80.98 | Average |
---|---|
0.00 | Least |
99.00 | Most |
83.17 | Average |
---|---|
77.00 | Least |
93.00 | Most |
90.00 | Average |
---|---|
87.00 | Least |
93.00 | Most |
N/A | Fresenius Medical Care Newport Pike |
---|
Data Availablilty
1,189 | Data Available |
1,272 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
598 | Data not reported – Call the facility to discuss this quality measure. |
18 | CMS determined that the percentage was not accurate. |
2,993 | The facility does not provide peritoneal dialysis. |
166 | The facility was not open for the entire reporting period. |
6 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
4 | Data not reported – Call the facility to discuss this quality measure. |
11 | The facility does not provide peritoneal dialysis. |
1 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
4 | The facility does not provide peritoneal dialysis. |
7 | The facility was not open for the entire reporting period. |
Number of Adult PD Patients with Kt/V Data
6.12 | Average |
---|---|
0.00 | Least |
172.00 | Most |
7.91 | Average |
---|---|
0.00 | Least |
75.00 | Most |
5.00 | Average |
---|---|
0.00 | Least |
18.00 | Most |
0.00 | Fresenius Medical Care Newport Pike |
---|
Number of Adult PD Patient-Months with Kt/V Data
46.35 | Average |
---|---|
0.00 | Least |
1,533.00 | Most |
60.45 | Average |
---|---|
0.00 | Least |
587.00 | Most |
43.43 | Average |
---|---|
0.00 | Least |
179.00 | Most |
0.00 | Fresenius Medical Care Newport Pike |
---|
Dialysis Adequacy - Ped. HD
Pediatric hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
84.15 | Average |
---|---|
63.00 | Least |
94.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care Newport Pike |
---|
Data Availablilty
13 | Data Available |
207 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
313 | Data not reported – Call the facility to discuss this quality measure. |
5,535 | The facility does not provide hemodialysis to pediatric patients. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
21 | The facility does not provide hemodialysis to pediatric patients. |
1 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
6 | The facility does not provide hemodialysis to pediatric patients. |
4 | CMS determined that the percentage was not accurate. |
Number of Pediatric HD Patients with Kt/V Data
0.10 | Average |
---|---|
0.00 | Least |
15.00 | Most |
0.14 | Average |
---|---|
0.00 | Least |
3.00 | Most |
0.43 | Average |
---|---|
0.00 | Least |
3.00 | Most |
0.00 | Fresenius Medical Care Newport Pike |
---|
Number of Pediatric HD Patient-Months with Kt/V Data
0.54 | Average |
---|---|
0.00 | Least |
112.00 | Most |
0.82 | Average |
---|---|
0.00 | Least |
18.00 | Most |
2.57 | Average |
---|---|
0.00 | Least |
18.00 | Most |
0.00 | Fresenius Medical Care Newport Pike |
---|
Vascular Catheters
Percentage of Patients with Vascular Catheter in Use for 90 Days or Longer
10.76 | Average |
---|---|
0.00 | Least |
58.00 | Most |
9.81 | Average |
---|---|
3.00 | Least |
24.00 | Most |
6.83 | Average |
---|---|
5.00 | Least |
10.00 | Most |
5.00 | Fresenius Medical Care Newport Pike |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
21 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
6 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Period - Catheter Rate
12.54 | Average |
---|---|
0.00 | Least |
63.00 | Most |
10.37 | Average |
---|---|
4.00 | Least |
19.00 | Most |
5.50 | Average |
---|---|
4.00 | Least |
9.00 | Most |
6.00 | Fresenius Medical Care Newport Pike |
---|
Performance Period - Number of Catheter Patient Months
2,822,013 | Total |
---|---|
484.47 | Average |
0 | Least |
2,871 | Most |
11,719 | Total |
---|---|
532.68 | Average |
4 | Least |
1,032 | Most |
3,924 | Total |
---|---|
560.57 | Average |
4 | Least |
837 | Most |
651 | Fresenius Medical Care Newport Pike |
---|
Baseline Period - Catheter Rate
15.13 | Average |
---|---|
0.00 | Least |
82.00 | Most |
12.94 | Average |
---|---|
6.00 | Least |
24.00 | Most |
8.67 | Average |
---|---|
6.00 | Least |
11.00 | Most |
9.00 | Fresenius Medical Care Newport Pike |
---|
Baseline Period - Number of Catheter Patient Months
2,011,527 | Total |
---|---|
345.33 | Average |
0 | Least |
2,281 | Most |
8,466 | Total |
---|---|
384.82 | Average |
0 | Least |
764 | Most |
2,751 | Total |
---|---|
393.00 | Average |
0 | Least |
612 | Most |
392 | Fresenius Medical Care Newport Pike |
---|
Arteriovenous Fistulae
Percentage of Patients with Arteriovenous Fistulae in Place
63.16 | Average |
---|---|
0.00 | Least |
100.00 | Most |
62.57 | Average |
---|---|
31.00 | Least |
88.00 | Most |
67.17 | Average |
---|---|
52.00 | Least |
81.00 | Most |
81.00 | Fresenius Medical Care Newport Pike |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
21 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
6 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Period - Fistula Rate
62.10 | Average |
---|---|
0.00 | Least |
98.00 | Most |
65.35 | Average |
---|---|
44.00 | Least |
85.00 | Most |
73.67 | Average |
---|---|
66.00 | Least |
85.00 | Most |
85.00 | Fresenius Medical Care Newport Pike |
---|
Performance Period - Number of Fistula Patient Months
3,060,336 | Total |
---|---|
525.38 | Average |
0 | Least |
3,083 | Most |
12,932 | Total |
---|---|
587.82 | Average |
4 | Least |
1,107 | Most |
4,248 | Total |
---|---|
606.86 | Average |
4 | Least |
883 | Most |
706 | Fresenius Medical Care Newport Pike |
---|
Baseline Period - Fistula Rate
57.98 | Average |
---|---|
3.00 | Least |
100.00 | Most |
63.37 | Average |
---|---|
38.00 | Least |
81.00 | Most |
74.33 | Average |
---|---|
69.00 | Least |
81.00 | Most |
81.00 | Fresenius Medical Care Newport Pike |
---|
Baseline Period - Number of Fistula Patient Months
2,906,552 | Total |
---|---|
498.98 | Average |
0 | Least |
3,197 | Most |
12,406 | Total |
---|---|
563.91 | Average |
0 | Least |
1,105 | Most |
4,069 | Total |
---|---|
581.29 | Average |
0 | Least |
931 | Most |
598 | Fresenius Medical Care Newport Pike |
---|
Hypercalcemia
Percentage Of Adult Patients With Hypercalcemia Serum Calcium Greater Than 10.2 mg/dL
2.36 | Average |
---|---|
0.00 | Least |
96.00 | Most |
2.35 | Average |
---|---|
0.00 | Least |
5.00 | Most |
2.33 | Average |
---|---|
0.00 | Least |
4.00 | Most |
3.00 | Fresenius Medical Care Newport Pike |
---|
Data Availablilty
5,707 | Data Available |
221 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
141 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
20 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
6 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients in Summary
487,975 | Total |
---|---|
80.58 | Average |
0 | Least |
494 | Most |
1,682 | Total |
---|---|
76.45 | Average |
1 | Least |
125 | Most |
580 | Total |
---|---|
82.86 | Average |
6 | Least |
125 | Most |
91 | Fresenius Medical Care Newport Pike |
---|
Number of Patient Months in Summary
4,102,316 | Total |
---|---|
677.40 | Average |
0 | Least |
4,454 | Most |
14,037 | Total |
---|---|
638.05 | Average |
1 | Least |
1,005 | Most |
4,848 | Total |
---|---|
692.57 | Average |
24 | Least |
999 | Most |
809 | Fresenius Medical Care Newport Pike |
---|
Serum Phosphorus
Number of Patients in Serum Phosphorus Summary
514,568 | Total |
---|---|
84.97 | Average |
0 | Least |
524 | Most |
1,734 | Total |
---|---|
78.82 | Average |
1 | Least |
129 | Most |
599 | Total |
---|---|
85.57 | Average |
6 | Least |
129 | Most |
94 | Fresenius Medical Care Newport Pike |
---|
Data Availablilty
5,727 | Data Available |
211 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
131 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
20 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
6 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patient Months in Summary
4,294,671 | Total |
---|---|
709.16 | Average |
0 | Least |
4,692 | Most |
14,433 | Total |
---|---|
656.05 | Average |
1 | Least |
1,038 | Most |
4,995 | Total |
---|---|
713.57 | Average |
32 | Least |
1,011 | Most |
809 | Fresenius Medical Care Newport Pike |
---|
Percentage of Adult Patients with SP Less Than 3.5 mg/dL
10.46 | Average |
---|---|
0.00 | Least |
44.00 | Most |
10.60 | Average |
---|---|
5.00 | Least |
14.00 | Most |
11.33 | Average |
---|---|
8.00 | Least |
14.00 | Most |
13.00 | Fresenius Medical Care Newport Pike |
---|
Percentage of Adult Patients with SP Between 3.5 – 4.5 mg/dl
28.52 | Average |
---|---|
0.00 | Least |
54.00 | Most |
27.45 | Average |
---|---|
20.00 | Least |
35.00 | Most |
25.67 | Average |
---|---|
20.00 | Least |
33.00 | Most |
26.00 | Fresenius Medical Care Newport Pike |
---|
Percentage of Adult Patients with SP Between 4.6 – 5.5 mg/dl
31.56 | Average |
---|---|
3.00 | Least |
57.00 | Most |
27.55 | Average |
---|---|
23.00 | Least |
32.00 | Most |
28.00 | Average |
---|---|
23.00 | Least |
32.00 | Most |
29.00 | Fresenius Medical Care Newport Pike |
---|
Percentage of Adult Patients with SP Between 5.6 – 7.0 mg/dl
19.11 | Average |
---|---|
0.00 | Least |
48.00 | Most |
23.35 | Average |
---|---|
16.00 | Least |
33.00 | Most |
23.00 | Average |
---|---|
16.00 | Least |
30.00 | Most |
21.00 | Fresenius Medical Care Newport Pike |
---|
Percentage of Adult Patients with SP Greater Than 7.0 mg/dl
10.36 | Average |
---|---|
0.00 | Least |
70.00 | Most |
11.35 | Average |
---|---|
6.00 | Least |
19.00 | Most |
12.33 | Average |
---|---|
7.00 | Least |
19.00 | Most |
10.00 | Fresenius Medical Care Newport Pike |
---|