General Totals
Number of Dialysis Providers
6,236 | Nation |
---|---|
146 | New Jersey |
1 | Cape May, New Jersey |
N/A | Fresenius Medical Care North Cape May |
Total Number of Dialysis Stations
110,108 | Nation |
---|---|
2,782 | New Jersey |
20 | Cape May, New Jersey |
20 | Fresenius Medical Care North Cape May |
Average Number of Dialysis Stations
17.66 | Nation |
---|---|
19.05 | New Jersey |
20.00 | Cape May, New Jersey |
N/A | Fresenius Medical Care North Cape May |
Services Totals
Total Number Offering Hemodialysis
6,236 | Nation |
---|---|
146 | New Jersey |
1 | Cape May, New Jersey |
1 | Fresenius Medical Care North Cape May |
Total Number Offering Peritoneal Dialysis
3,114 | Nation |
---|---|
83 | New Jersey |
1 | Cape May, New Jersey |
1 | Fresenius Medical Care North Cape May |
Total Number Offering Home Training
1,705 | Nation |
---|---|
36 | New Jersey |
1 | Cape May, New Jersey |
1 | Fresenius Medical Care North Cape May |
Have Shifts after 5pm
1,124 | Nation |
---|---|
48 | New Jersey |
N/A | Cape May, New Jersey |
0 | Fresenius Medical Care North Cape May |
Total Number of For Profit Facilities
5,346 | Nation |
---|---|
124 | New Jersey |
1 | Cape May, New Jersey |
1 | Fresenius Medical Care North Cape May |
Total Number of Non Profit Facilities
890 | Nation |
---|---|
22 | New Jersey |
N/A | Cape May, New Jersey |
0 | Fresenius Medical Care North Cape May |
Total Number of Chain Owned
5,347 | Nation |
---|---|
124 | New Jersey |
1 | Cape May, New Jersey |
1 | Fresenius Medical Care North Cape May |
Total Number of Not Chain Owned
889 | Nation |
---|---|
22 | New Jersey |
N/A | Cape May, New Jersey |
0 | Fresenius Medical Care North Cape May |
Performance Scores
Total Performance Score
81.97 | Average |
---|---|
0.00 | Least |
100.00 | Most |
80.37 | Average |
---|---|
25.00 | Least |
100.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
ICH CAHPS Admin Score
9.60 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.10 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
NHSN Event Reporting Score
9.80 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.92 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Measure Scores
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
9.52 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.44 | Average |
---|---|
5.00 | Least |
10.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Hemoglobin Score Applied
5,241 | Achievement |
---|---|
59 | Improvement |
936 | Not Available |
118 | Achievement |
---|---|
3 | Improvement |
25 | Not Available |
1 | Not Available |
---|
N/A |
---|
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
8.35 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.55 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
URR Score Applied
5,034 | Achievement |
---|---|
173 | Improvement |
1,029 | Not Available |
121 | Achievement |
---|---|
25 | Not Available |
1 | Not Available |
---|
N/A |
---|
Vascular Catheter Measure Score
6.26 | Average |
---|---|
0.00 | Least |
10.00 | Most |
4.93 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Vascular Catheter Score Applied
4,992 | Achievement |
---|---|
337 | Improvement |
907 | Not Available |
116 | Achievement |
---|---|
5 | Improvement |
25 | Not Available |
1 | Not Available |
---|
N/A |
---|
Fistula Measure Score
5.69 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.75 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Fistula Score Applied
5,011 | Achievement |
---|---|
297 | Improvement |
928 | Not Available |
118 | Achievement |
---|---|
3 | Improvement |
25 | Not Available |
1 | Not Available |
---|
N/A |
---|
Vascular Access Combined Measure Score
6.22 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.58 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Mineral Metabolism Reporting Score
9.08 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.71 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Hospitalization Rate
Hospitalization Rate
5,435 | As Expected |
---|---|
54 | Better than Expected |
282 | Worse than Expected |
465 | Not Available |
130 | As Expected |
---|---|
1 | Worse than Expected |
15 | Not Available |
1 | Not Available |
---|
N/A |
---|
Data Availablilty
5,771 | Data Available |
232 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
66 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
131 | Data Available |
5 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
9 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Patients Included in Hospitalization Summary
440,405 | Total |
---|---|
72.23 | Average |
0 | Least |
467 | Most |
12,976 | Total |
---|---|
92.03 | Average |
0 | Least |
300 | Most |
21 | Total |
---|---|
21.00 | Average |
21 | Least |
21 | Most |
21 | Fresenius Medical Care North Cape May |
---|
Standardized Hospitalization Ratio
1.00 | Average |
---|---|
0.07 | Least |
3.48 | Most |
0.96 | Average |
---|---|
0.50 | Least |
1.48 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Survivability Rate
Survival Rate
4,741 | As Expected |
---|---|
462 | Better than Expected |
520 | Worse than Expected |
513 | Not Available |
112 | As Expected |
---|---|
11 | Better than Expected |
9 | Worse than Expected |
14 | Not Available |
1 | Not Available |
---|
N/A |
---|
Data Availablilty
5,723 | Data Available |
294 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
38 | Data not reported – Call the facility to discuss this quality measure. |
15 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
132 | Data Available |
5 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
9 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Patients Included in Survival Summary
2,100,956 | Total |
---|---|
344.53 | Average |
0 | Least |
2,461 | Most |
56,250 | Total |
---|---|
398.94 | Average |
0 | Least |
1,258 | Most |
25 | Total |
---|---|
25.00 | Average |
25 | Least |
25 | Most |
25 | Fresenius Medical Care North Cape May |
---|
Standardized Mortality Ratio
1.02 | Average |
---|---|
0.00 | Least |
3.29 | Most |
0.99 | Average |
---|---|
0.36 | Least |
2.22 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Anemia Management
Patient Transfusions Rate
4,983 | As Expected |
---|---|
27 | Better than Expected |
358 | Worse than Expected |
868 | Not Available |
122 | As Expected |
---|---|
1 | Better than Expected |
4 | Worse than Expected |
19 | Not Available |
1 | Not Available |
---|
N/A |
---|
Data Availablilty
5,468 | Data Available |
654 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
65 | Data not reported – Call the facility to discuss this quality measure. |
3 | CMS determined that the percentage was not accurate. |
46 | The facility was not open for the entire reporting period. |
132 | Data Available |
9 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
4 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Performance Rate 1 - Average hemoglobin value greater than 12.0 g/dL
0.56 | Average |
---|---|
0.00 | Least |
64.00 | Most |
0.78 | Average |
---|---|
0.00 | Least |
25.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Performance Rate 2 - Average hemoglobin value greater than 12.0 g/dL
4.99 | Average |
---|---|
0.00 | Least |
62.00 | Most |
3.99 | Average |
---|---|
0.00 | Least |
50.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Standarized Transfusion Ratio
1.01 | Average |
---|---|
0.00 | Least |
7.15 | Most |
0.83 | Average |
---|---|
0.00 | Least |
2.87 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Number of Patients in Summary
378,886 | Total |
---|---|
62.56 | Average |
0 | Least |
349 | Most |
10,312 | Total |
---|---|
75.27 | Average |
0 | Least |
266 | Most |
17 | Total |
---|---|
17.00 | Average |
17 | Least |
17 | Most |
17 | Fresenius Medical Care North Cape May |
---|
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
1,604 | Total |
---|---|
0.29 | Average |
0 | Least |
21 | Most |
57 | Total |
---|---|
0.44 | Average |
0 | Least |
10 | Most |
0 | Total |
---|---|
0.00 | Average |
0 | Least |
0 | Most |
0 | Fresenius Medical Care North Cape May |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
129 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
5 | Data not reported – Call the facility to discuss this quality measure. |
9 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Patient(s) who had an average hemoglobin value less than 10.0 g/dL
70,587 | Total |
---|---|
12.87 | Average |
0 | Least |
91 | Most |
1,496 | Total |
---|---|
11.60 | Average |
0 | Least |
43 | Most |
15 | Total |
---|---|
15.00 | Average |
15 | Least |
15 | Most |
15 | Fresenius Medical Care North Cape May |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
129 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
5 | Data not reported – Call the facility to discuss this quality measure. |
9 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Dialysis Patients with Hemoglobin Data
275,176 | Total |
---|---|
45.44 | Average |
0 | Least |
283 | Most |
8,971 | Total |
---|---|
65.48 | Average |
0 | Least |
283 | Most |
13 | Total |
---|---|
13.00 | Average |
13 | Least |
13 | Most |
13 | Fresenius Medical Care North Cape May |
---|
Number of Hemoglobin Eligible Patients - Performance Period
274,010 | Total |
---|---|
47.04 | Average |
0 | Least |
274 | Most |
8,416 | Total |
---|---|
65.24 | Average |
0 | Least |
274 | Most |
N/A | Total |
---|---|
N/A | Average |
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Number of Hemoglobin Eligible Patients - Baseline Period
279,098 | Total |
---|---|
47.91 | Average |
0 | Least |
317 | Most |
7,616 | Total |
---|---|
59.04 | Average |
0 | Least |
195 | Most |
N/A | Total |
---|---|
N/A | Average |
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Dialysis Adequacy - URR
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
98.77 | Average |
---|---|
0.00 | Least |
100.00 | Most |
98.97 | Average |
---|---|
94.00 | Least |
100.00 | Most |
100.00 | Average |
---|---|
100.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care North Cape May |
---|
Data Availablilty
5,394 | Data Available |
346 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
237 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
92 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
127 | Data Available |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
5 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
9 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Rate #1 - Urea Reduction Ratio greater than or equal to 65%
98.79 | Average |
---|---|
57.00 | Least |
100.00 | Most |
99.02 | Average |
---|---|
85.00 | Least |
100.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Performance Rate #2 - Urea Reduction Ratio greater than or equal to 65%
97.27 | Average |
---|---|
34.00 | Least |
100.00 | Most |
98.51 | Average |
---|---|
91.00 | Least |
100.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Number of Hemodialysis Patients with URR Data
269,264 | Total |
---|---|
44.46 | Average |
0 | Least |
297 | Most |
8,747 | Total |
---|---|
63.85 | Average |
0 | Least |
270 | Most |
12 | Total |
---|---|
12.00 | Average |
12 | Least |
12 | Most |
12 | Fresenius Medical Care North Cape May |
---|
Number of URR Eligible Patients - Performance Period
265,552 | Total |
---|---|
45.59 | Average |
0 | Least |
273 | Most |
8,304 | Total |
---|---|
64.37 | Average |
0 | Least |
273 | Most |
N/A | Total |
---|---|
N/A | Average |
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Number of URR Eligible Patients - Baseline Period
256,555 | Total |
---|---|
44.04 | Average |
0 | Least |
283 | Most |
7,162 | Total |
---|---|
55.52 | Average |
0 | Least |
181 | Most |
N/A | Total |
---|---|
N/A | Average |
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Dialysis Adequacy - Adult HD
Adult hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
88.05 | Average |
---|---|
0.00 | Least |
100.00 | Most |
88.42 | Average |
---|---|
0.00 | Least |
100.00 | Most |
79.00 | Average |
---|---|
79.00 | Least |
79.00 | Most |
79.00 | Fresenius Medical Care North Cape May |
---|
Data Availablilty
5,616 | Data Available |
188 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
160 | Data not reported – Call the facility to discuss this quality measure. |
22 | CMS determined that the percentage was not accurate. |
84 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
132 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
9 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Adult HD Patients with Kt/V Data
69.74 | Average |
---|---|
0.00 | Least |
641.00 | Most |
96.37 | Average |
---|---|
0.00 | Least |
319.00 | Most |
20.00 | Average |
---|---|
20.00 | Least |
20.00 | Most |
20.00 | Fresenius Medical Care North Cape May |
---|
Number of Adult HD Patient-Months with Kt/V Data
507.90 | Average |
---|---|
0.00 | Least |
3,182.00 | Most |
733.23 | Average |
---|---|
0.00 | Least |
2,930.00 | Most |
81.00 | Average |
---|---|
81.00 | Least |
81.00 | Most |
81.00 | Fresenius Medical Care North Cape May |
---|
Dialysis Adequacy - Adult PD
Adult Peritoneal Dialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.7
80.98 | Average |
---|---|
0.00 | Least |
99.00 | Most |
79.71 | Average |
---|---|
0.00 | Least |
98.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Data Availablilty
1,189 | Data Available |
1,272 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
598 | Data not reported – Call the facility to discuss this quality measure. |
18 | CMS determined that the percentage was not accurate. |
2,993 | The facility does not provide peritoneal dialysis. |
166 | The facility was not open for the entire reporting period. |
21 | Data Available |
45 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
9 | Data not reported – Call the facility to discuss this quality measure. |
62 | The facility does not provide peritoneal dialysis. |
9 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Adult PD Patients with Kt/V Data
6.12 | Average |
---|---|
0.00 | Least |
172.00 | Most |
5.14 | Average |
---|---|
0.00 | Least |
43.00 | Most |
5.00 | Average |
---|---|
5.00 | Least |
5.00 | Most |
5.00 | Fresenius Medical Care North Cape May |
---|
Number of Adult PD Patient-Months with Kt/V Data
46.35 | Average |
---|---|
0.00 | Least |
1,533.00 | Most |
37.69 | Average |
---|---|
0.00 | Least |
366.00 | Most |
15.00 | Average |
---|---|
15.00 | Least |
15.00 | Most |
15.00 | Fresenius Medical Care North Cape May |
---|
Dialysis Adequacy - Ped. HD
Pediatric hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
84.15 | Average |
---|---|
63.00 | Least |
94.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Data Availablilty
13 | Data Available |
207 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
313 | Data not reported – Call the facility to discuss this quality measure. |
5,535 | The facility does not provide hemodialysis to pediatric patients. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
135 | The facility does not provide hemodialysis to pediatric patients. |
9 | The facility was not open for the entire reporting period. |
1 | The facility does not provide hemodialysis to pediatric patients. |
4 | CMS determined that the percentage was not accurate. |
Number of Pediatric HD Patients with Kt/V Data
0.10 | Average |
---|---|
0.00 | Least |
15.00 | Most |
0.02 | Average |
---|---|
0.00 | Least |
2.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Fresenius Medical Care North Cape May |
---|
Number of Pediatric HD Patient-Months with Kt/V Data
0.54 | Average |
---|---|
0.00 | Least |
112.00 | Most |
0.10 | Average |
---|---|
0.00 | Least |
12.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Fresenius Medical Care North Cape May |
---|
Vascular Catheters
Percentage of Patients with Vascular Catheter in Use for 90 Days or Longer
10.76 | Average |
---|---|
0.00 | Least |
58.00 | Most |
12.18 | Average |
---|---|
0.00 | Least |
46.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care North Cape May |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
132 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
9 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Period - Catheter Rate
12.54 | Average |
---|---|
0.00 | Least |
63.00 | Most |
15.47 | Average |
---|---|
4.00 | Least |
46.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Performance Period - Number of Catheter Patient Months
2,822,013 | Total |
---|---|
484.47 | Average |
0 | Least |
2,871 | Most |
86,081 | Total |
---|---|
667.29 | Average |
0 | Least |
2,436 | Most |
N/A | Total |
---|---|
N/A | Average |
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Baseline Period - Catheter Rate
15.13 | Average |
---|---|
0.00 | Least |
82.00 | Most |
17.58 | Average |
---|---|
4.00 | Least |
50.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Baseline Period - Number of Catheter Patient Months
2,011,527 | Total |
---|---|
345.33 | Average |
0 | Least |
2,281 | Most |
57,400 | Total |
---|---|
444.96 | Average |
0 | Least |
1,434 | Most |
N/A | Total |
---|---|
N/A | Average |
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Arteriovenous Fistulae
Percentage of Patients with Arteriovenous Fistulae in Place
63.16 | Average |
---|---|
0.00 | Least |
100.00 | Most |
63.96 | Average |
---|---|
37.00 | Least |
90.00 | Most |
39.00 | Average |
---|---|
39.00 | Least |
39.00 | Most |
39.00 | Fresenius Medical Care North Cape May |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
132 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility does not provide hemodialysis. |
9 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Period - Fistula Rate
62.10 | Average |
---|---|
0.00 | Least |
98.00 | Most |
62.49 | Average |
---|---|
35.00 | Least |
86.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Performance Period - Number of Fistula Patient Months
3,060,336 | Total |
---|---|
525.38 | Average |
0 | Least |
3,083 | Most |
95,274 | Total |
---|---|
738.56 | Average |
0 | Least |
3,083 | Most |
N/A | Total |
---|---|
N/A | Average |
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Baseline Period - Fistula Rate
57.98 | Average |
---|---|
3.00 | Least |
100.00 | Most |
59.31 | Average |
---|---|
34.00 | Least |
86.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Baseline Period - Number of Fistula Patient Months
2,906,552 | Total |
---|---|
498.98 | Average |
0 | Least |
3,197 | Most |
83,039 | Total |
---|---|
643.71 | Average |
0 | Least |
2,065 | Most |
N/A | Total |
---|---|
N/A | Average |
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care North Cape May |
---|
Hypercalcemia
Percentage Of Adult Patients With Hypercalcemia Serum Calcium Greater Than 10.2 mg/dL
2.36 | Average |
---|---|
0.00 | Least |
96.00 | Most |
2.66 | Average |
---|---|
0.00 | Least |
13.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Fresenius Medical Care North Cape May |
---|
Data Availablilty
5,707 | Data Available |
221 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
141 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
134 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
9 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients in Summary
487,975 | Total |
---|---|
80.58 | Average |
0 | Least |
494 | Most |
14,262 | Total |
---|---|
104.10 | Average |
0 | Least |
326 | Most |
25 | Total |
---|---|
25.00 | Average |
25 | Least |
25 | Most |
25 | Fresenius Medical Care North Cape May |
---|
Number of Patient Months in Summary
4,102,316 | Total |
---|---|
677.40 | Average |
0 | Least |
4,454 | Most |
120,481 | Total |
---|---|
879.42 | Average |
0 | Least |
2,621 | Most |
68 | Total |
---|---|
68.00 | Average |
68 | Least |
68 | Most |
68 | Fresenius Medical Care North Cape May |
---|
Serum Phosphorus
Number of Patients in Serum Phosphorus Summary
514,568 | Total |
---|---|
84.97 | Average |
0 | Least |
524 | Most |
15,225 | Total |
---|---|
111.13 | Average |
0 | Least |
342 | Most |
26 | Total |
---|---|
26.00 | Average |
26 | Least |
26 | Most |
26 | Fresenius Medical Care North Cape May |
---|
Data Availablilty
5,727 | Data Available |
211 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
131 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
134 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
9 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patient Months in Summary
4,294,671 | Total |
---|---|
709.16 | Average |
0 | Least |
4,692 | Most |
126,861 | Total |
---|---|
925.99 | Average |
0 | Least |
2,727 | Most |
69 | Total |
---|---|
69.00 | Average |
69 | Least |
69 | Most |
69 | Fresenius Medical Care North Cape May |
---|
Percentage of Adult Patients with SP Less Than 3.5 mg/dL
10.46 | Average |
---|---|
0.00 | Least |
44.00 | Most |
12.16 | Average |
---|---|
4.00 | Least |
42.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care North Cape May |
---|
Percentage of Adult Patients with SP Between 3.5 – 4.5 mg/dl
28.52 | Average |
---|---|
0.00 | Least |
54.00 | Most |
29.32 | Average |
---|---|
19.00 | Least |
42.00 | Most |
22.00 | Average |
---|---|
22.00 | Least |
22.00 | Most |
22.00 | Fresenius Medical Care North Cape May |
---|
Percentage of Adult Patients with SP Between 4.6 – 5.5 mg/dl
31.56 | Average |
---|---|
3.00 | Least |
57.00 | Most |
30.28 | Average |
---|---|
16.00 | Least |
45.00 | Most |
39.00 | Average |
---|---|
39.00 | Least |
39.00 | Most |
39.00 | Fresenius Medical Care North Cape May |
---|
Percentage of Adult Patients with SP Between 5.6 – 7.0 mg/dl
19.11 | Average |
---|---|
0.00 | Least |
48.00 | Most |
19.39 | Average |
---|---|
6.00 | Least |
36.00 | Most |
19.00 | Average |
---|---|
19.00 | Least |
19.00 | Most |
19.00 | Fresenius Medical Care North Cape May |
---|
Percentage of Adult Patients with SP Greater Than 7.0 mg/dl
10.36 | Average |
---|---|
0.00 | Least |
70.00 | Most |
8.85 | Average |
---|---|
0.00 | Least |
19.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care North Cape May |
---|