General Totals
Number of Dialysis Providers
6,236 | Nation |
---|---|
43 | Connecticut |
1 | Plantsville, Connecticut |
N/A | Fresenius Medical Care of Southington |
Total Number of Dialysis Stations
110,108 | Nation |
---|---|
904 | Connecticut |
19 | Plantsville, Connecticut |
19 | Fresenius Medical Care of Southington |
Average Number of Dialysis Stations
17.66 | Nation |
---|---|
21.02 | Connecticut |
19.00 | Plantsville, Connecticut |
N/A | Fresenius Medical Care of Southington |
Services Totals
Total Number Offering Hemodialysis
6,236 | Nation |
---|---|
43 | Connecticut |
1 | Plantsville, Connecticut |
1 | Fresenius Medical Care of Southington |
Total Number Offering Peritoneal Dialysis
3,114 | Nation |
---|---|
34 | Connecticut |
1 | Plantsville, Connecticut |
1 | Fresenius Medical Care of Southington |
Total Number Offering Home Training
1,705 | Nation |
---|---|
25 | Connecticut |
1 | Plantsville, Connecticut |
1 | Fresenius Medical Care of Southington |
Have Shifts after 5pm
1,124 | Nation |
---|---|
9 | Connecticut |
N/A | Plantsville, Connecticut |
0 | Fresenius Medical Care of Southington |
Total Number of For Profit Facilities
5,346 | Nation |
---|---|
39 | Connecticut |
1 | Plantsville, Connecticut |
1 | Fresenius Medical Care of Southington |
Total Number of Non Profit Facilities
890 | Nation |
---|---|
4 | Connecticut |
N/A | Plantsville, Connecticut |
0 | Fresenius Medical Care of Southington |
Total Number of Chain Owned
5,347 | Nation |
---|---|
39 | Connecticut |
1 | Plantsville, Connecticut |
1 | Fresenius Medical Care of Southington |
Total Number of Not Chain Owned
889 | Nation |
---|---|
4 | Connecticut |
N/A | Plantsville, Connecticut |
0 | Fresenius Medical Care of Southington |
Performance Scores
Total Performance Score
81.97 | Average |
---|---|
0.00 | Least |
100.00 | Most |
83.98 | Average |
---|---|
46.00 | Least |
100.00 | Most |
100.00 | Average |
---|---|
100.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care of Southington |
---|
ICH CAHPS Admin Score
9.60 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.51 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care of Southington |
---|
NHSN Event Reporting Score
9.80 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care of Southington |
---|
Measure Scores
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
9.52 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.10 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care of Southington |
---|
Hemoglobin Score Applied
5,241 | Achievement |
---|---|
59 | Improvement |
936 | Not Available |
40 | Achievement |
---|---|
1 | Improvement |
2 | Not Available |
1 | Achievement |
---|
Improvement |
---|
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
8.35 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.20 | Average |
---|---|
5.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care of Southington |
---|
URR Score Applied
5,034 | Achievement |
---|---|
173 | Improvement |
1,029 | Not Available |
40 | Achievement |
---|---|
3 | Not Available |
1 | Achievement |
---|
Improvement |
---|
Vascular Catheter Measure Score
6.26 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.37 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care of Southington |
---|
Vascular Catheter Score Applied
4,992 | Achievement |
---|---|
337 | Improvement |
907 | Not Available |
40 | Achievement |
---|---|
1 | Improvement |
2 | Not Available |
1 | Achievement |
---|
Improvement |
---|
Fistula Measure Score
5.69 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.51 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care of Southington |
---|
Fistula Score Applied
5,011 | Achievement |
---|---|
297 | Improvement |
928 | Not Available |
39 | Achievement |
---|---|
2 | Improvement |
2 | Not Available |
1 | Achievement |
---|
Improvement |
---|
Vascular Access Combined Measure Score
6.22 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.63 | Average |
---|---|
1.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care of Southington |
---|
Mineral Metabolism Reporting Score
9.08 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.81 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | Fresenius Medical Care of Southington |
---|
Hospitalization Rate
Hospitalization Rate
5,435 | As Expected |
---|---|
54 | Better than Expected |
282 | Worse than Expected |
465 | Not Available |
41 | As Expected |
---|---|
1 | Worse than Expected |
1 | Not Available |
1 | As Expected |
---|
Better than Expected |
---|
Data Availablilty
5,771 | Data Available |
232 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
66 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
42 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients Included in Hospitalization Summary
440,405 | Total |
---|---|
72.23 | Average |
0 | Least |
467 | Most |
3,881 | Total |
---|---|
90.26 | Average |
9 | Least |
287 | Most |
39 | Total |
---|---|
39.00 | Average |
39 | Least |
39 | Most |
39 | Fresenius Medical Care of Southington |
---|
Standardized Hospitalization Ratio
1.00 | Average |
---|---|
0.07 | Least |
3.48 | Most |
0.94 | Average |
---|---|
0.60 | Least |
2.04 | Most |
0.97 | Average |
---|---|
0.97 | Least |
0.97 | Most |
0.97 | Fresenius Medical Care of Southington |
---|
Survivability Rate
Survival Rate
4,741 | As Expected |
---|---|
462 | Better than Expected |
520 | Worse than Expected |
513 | Not Available |
34 | As Expected |
---|---|
7 | Better than Expected |
1 | Worse than Expected |
1 | Not Available |
1 | As Expected |
---|
Better than Expected |
---|
Data Availablilty
5,723 | Data Available |
294 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
38 | Data not reported – Call the facility to discuss this quality measure. |
15 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
42 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients Included in Survival Summary
2,100,956 | Total |
---|---|
344.53 | Average |
0 | Least |
2,461 | Most |
18,082 | Total |
---|---|
420.51 | Average |
14 | Least |
1,397 | Most |
195 | Total |
---|---|
195.00 | Average |
195 | Least |
195 | Most |
195 | Fresenius Medical Care of Southington |
---|
Standardized Mortality Ratio
1.02 | Average |
---|---|
0.00 | Least |
3.29 | Most |
0.93 | Average |
---|---|
0.56 | Least |
1.38 | Most |
0.78 | Average |
---|---|
0.78 | Least |
0.78 | Most |
0.78 | Fresenius Medical Care of Southington |
---|
Anemia Management
Patient Transfusions Rate
4,983 | As Expected |
---|---|
27 | Better than Expected |
358 | Worse than Expected |
868 | Not Available |
39 | As Expected |
---|---|
2 | Better than Expected |
1 | Worse than Expected |
1 | Not Available |
1 | As Expected |
---|
Better than Expected |
---|
Data Availablilty
5,468 | Data Available |
654 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
65 | Data not reported – Call the facility to discuss this quality measure. |
3 | CMS determined that the percentage was not accurate. |
46 | The facility was not open for the entire reporting period. |
42 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Rate 1 - Average hemoglobin value greater than 12.0 g/dL
0.56 | Average |
---|---|
0.00 | Least |
64.00 | Most |
0.98 | Average |
---|---|
0.00 | Least |
11.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Fresenius Medical Care of Southington |
---|
Performance Rate 2 - Average hemoglobin value greater than 12.0 g/dL
4.99 | Average |
---|---|
0.00 | Least |
62.00 | Most |
4.14 | Average |
---|---|
0.00 | Least |
41.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Fresenius Medical Care of Southington |
---|
Standarized Transfusion Ratio
1.01 | Average |
---|---|
0.00 | Least |
7.15 | Most |
0.85 | Average |
---|---|
0.24 | Least |
2.06 | Most |
0.73 | Average |
---|---|
0.73 | Least |
0.73 | Most |
0.73 | Fresenius Medical Care of Southington |
---|
Number of Patients in Summary
378,886 | Total |
---|---|
62.56 | Average |
0 | Least |
349 | Most |
3,308 | Total |
---|---|
76.93 | Average |
9 | Least |
259 | Most |
33 | Total |
---|---|
33.00 | Average |
33 | Least |
33 | Most |
33 | Fresenius Medical Care of Southington |
---|
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
1,604 | Total |
---|---|
0.29 | Average |
0 | Least |
21 | Most |
21 | Total |
---|---|
0.50 | Average |
0 | Least |
5 | Most |
0 | Total |
---|---|
0.00 | Average |
0 | Least |
0 | Most |
0 | Fresenius Medical Care of Southington |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
42 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Patient(s) who had an average hemoglobin value less than 10.0 g/dL
70,587 | Total |
---|---|
12.87 | Average |
0 | Least |
91 | Most |
542 | Total |
---|---|
12.90 | Average |
0 | Least |
59 | Most |
4 | Total |
---|---|
4.00 | Average |
4 | Least |
4 | Most |
4 | Fresenius Medical Care of Southington |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
42 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Dialysis Patients with Hemoglobin Data
275,176 | Total |
---|---|
45.44 | Average |
0 | Least |
283 | Most |
2,755 | Total |
---|---|
64.07 | Average |
4 | Least |
209 | Most |
24 | Total |
---|---|
24.00 | Average |
24 | Least |
24 | Most |
24 | Fresenius Medical Care of Southington |
---|
Number of Hemoglobin Eligible Patients - Performance Period
274,010 | Total |
---|---|
47.04 | Average |
0 | Least |
274 | Most |
2,733 | Total |
---|---|
63.56 | Average |
0 | Least |
201 | Most |
29 | Total |
---|---|
29.00 | Average |
29 | Least |
29 | Most |
29 | Fresenius Medical Care of Southington |
---|
Number of Hemoglobin Eligible Patients - Baseline Period
279,098 | Total |
---|---|
47.91 | Average |
0 | Least |
317 | Most |
2,744 | Total |
---|---|
63.81 | Average |
0 | Least |
201 | Most |
33 | Total |
---|---|
33.00 | Average |
33 | Least |
33 | Most |
33 | Fresenius Medical Care of Southington |
---|
Dialysis Adequacy - URR
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
98.77 | Average |
---|---|
0.00 | Least |
100.00 | Most |
99.07 | Average |
---|---|
95.00 | Least |
100.00 | Most |
100.00 | Average |
---|---|
100.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care of Southington |
---|
Data Availablilty
5,394 | Data Available |
346 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
237 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
92 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
41 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Rate #1 - Urea Reduction Ratio greater than or equal to 65%
98.79 | Average |
---|---|
57.00 | Least |
100.00 | Most |
99.50 | Average |
---|---|
97.00 | Least |
100.00 | Most |
100.00 | Average |
---|---|
100.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care of Southington |
---|
Performance Rate #2 - Urea Reduction Ratio greater than or equal to 65%
97.27 | Average |
---|---|
34.00 | Least |
100.00 | Most |
98.39 | Average |
---|---|
92.00 | Least |
100.00 | Most |
100.00 | Average |
---|---|
100.00 | Least |
100.00 | Most |
100.00 | Fresenius Medical Care of Southington |
---|
Number of Hemodialysis Patients with URR Data
269,264 | Total |
---|---|
44.46 | Average |
0 | Least |
297 | Most |
2,571 | Total |
---|---|
59.79 | Average |
0 | Least |
166 | Most |
26 | Total |
---|---|
26.00 | Average |
26 | Least |
26 | Most |
26 | Fresenius Medical Care of Southington |
---|
Number of URR Eligible Patients - Performance Period
265,552 | Total |
---|---|
45.59 | Average |
0 | Least |
273 | Most |
2,510 | Total |
---|---|
58.37 | Average |
0 | Least |
168 | Most |
31 | Total |
---|---|
31.00 | Average |
31 | Least |
31 | Most |
31 | Fresenius Medical Care of Southington |
---|
Number of URR Eligible Patients - Baseline Period
256,555 | Total |
---|---|
44.04 | Average |
0 | Least |
283 | Most |
2,388 | Total |
---|---|
55.53 | Average |
0 | Least |
163 | Most |
33 | Total |
---|---|
33.00 | Average |
33 | Least |
33 | Most |
33 | Fresenius Medical Care of Southington |
---|
Dialysis Adequacy - Adult HD
Adult hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
88.05 | Average |
---|---|
0.00 | Least |
100.00 | Most |
92.29 | Average |
---|---|
83.00 | Least |
98.00 | Most |
96.00 | Average |
---|---|
96.00 | Least |
96.00 | Most |
96.00 | Fresenius Medical Care of Southington |
---|
Data Availablilty
5,616 | Data Available |
188 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
160 | Data not reported – Call the facility to discuss this quality measure. |
22 | CMS determined that the percentage was not accurate. |
84 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
42 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Adult HD Patients with Kt/V Data
69.74 | Average |
---|---|
0.00 | Least |
641.00 | Most |
81.98 | Average |
---|---|
0.00 | Least |
220.00 | Most |
36.00 | Average |
---|---|
36.00 | Least |
36.00 | Most |
36.00 | Fresenius Medical Care of Southington |
---|
Number of Adult HD Patient-Months with Kt/V Data
507.90 | Average |
---|---|
0.00 | Least |
3,182.00 | Most |
678.28 | Average |
---|---|
0.00 | Least |
1,904.00 | Most |
305.00 | Average |
---|---|
305.00 | Least |
305.00 | Most |
305.00 | Fresenius Medical Care of Southington |
---|
Dialysis Adequacy - Adult PD
Adult Peritoneal Dialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.7
80.98 | Average |
---|---|
0.00 | Least |
99.00 | Most |
87.12 | Average |
---|---|
52.00 | Least |
97.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care of Southington |
---|
Data Availablilty
1,189 | Data Available |
1,272 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
598 | Data not reported – Call the facility to discuss this quality measure. |
18 | CMS determined that the percentage was not accurate. |
2,993 | The facility does not provide peritoneal dialysis. |
166 | The facility was not open for the entire reporting period. |
17 | Data Available |
15 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
8 | The facility does not provide peritoneal dialysis. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Adult PD Patients with Kt/V Data
6.12 | Average |
---|---|
0.00 | Least |
172.00 | Most |
11.47 | Average |
---|---|
0.00 | Least |
65.00 | Most |
1.00 | Average |
---|---|
1.00 | Least |
1.00 | Most |
1.00 | Fresenius Medical Care of Southington |
---|
Number of Adult PD Patient-Months with Kt/V Data
46.35 | Average |
---|---|
0.00 | Least |
1,533.00 | Most |
93.74 | Average |
---|---|
0.00 | Least |
525.00 | Most |
12.00 | Average |
---|---|
12.00 | Least |
12.00 | Most |
12.00 | Fresenius Medical Care of Southington |
---|
Dialysis Adequacy - Ped. HD
Pediatric hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
84.15 | Average |
---|---|
63.00 | Least |
94.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Fresenius Medical Care of Southington |
---|
Data Availablilty
13 | Data Available |
207 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
313 | Data not reported – Call the facility to discuss this quality measure. |
5,535 | The facility does not provide hemodialysis to pediatric patients. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
4 | Data not reported – Call the facility to discuss this quality measure. |
36 | The facility does not provide hemodialysis to pediatric patients. |
1 | The facility does not provide hemodialysis to pediatric patients. |
4 | CMS determined that the percentage was not accurate. |
Number of Pediatric HD Patients with Kt/V Data
0.10 | Average |
---|---|
0.00 | Least |
15.00 | Most |
0.07 | Average |
---|---|
0.00 | Least |
1.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Fresenius Medical Care of Southington |
---|
Number of Pediatric HD Patient-Months with Kt/V Data
0.54 | Average |
---|---|
0.00 | Least |
112.00 | Most |
0.51 | Average |
---|---|
0.00 | Least |
11.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Fresenius Medical Care of Southington |
---|
Vascular Catheters
Percentage of Patients with Vascular Catheter in Use for 90 Days or Longer
10.76 | Average |
---|---|
0.00 | Least |
58.00 | Most |
9.95 | Average |
---|---|
2.00 | Least |
26.00 | Most |
2.00 | Average |
---|---|
2.00 | Least |
2.00 | Most |
2.00 | Fresenius Medical Care of Southington |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
42 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Period - Catheter Rate
12.54 | Average |
---|---|
0.00 | Least |
63.00 | Most |
11.95 | Average |
---|---|
2.00 | Least |
28.00 | Most |
5.00 | Average |
---|---|
5.00 | Least |
5.00 | Most |
5.00 | Fresenius Medical Care of Southington |
---|
Performance Period - Number of Catheter Patient Months
2,822,013 | Total |
---|---|
484.47 | Average |
0 | Least |
2,871 | Most |
26,684 | Total |
---|---|
620.56 | Average |
0 | Least |
1,805 | Most |
336 | Total |
---|---|
336.00 | Average |
336 | Least |
336 | Most |
336 | Fresenius Medical Care of Southington |
---|
Baseline Period - Catheter Rate
15.13 | Average |
---|---|
0.00 | Least |
82.00 | Most |
16.39 | Average |
---|---|
3.00 | Least |
29.00 | Most |
11.00 | Average |
---|---|
11.00 | Least |
11.00 | Most |
11.00 | Fresenius Medical Care of Southington |
---|
Baseline Period - Number of Catheter Patient Months
2,011,527 | Total |
---|---|
345.33 | Average |
0 | Least |
2,281 | Most |
19,546 | Total |
---|---|
454.56 | Average |
0 | Least |
1,308 | Most |
259 | Total |
---|---|
259.00 | Average |
259 | Least |
259 | Most |
259 | Fresenius Medical Care of Southington |
---|
Arteriovenous Fistulae
Percentage of Patients with Arteriovenous Fistulae in Place
63.16 | Average |
---|---|
0.00 | Least |
100.00 | Most |
64.24 | Average |
---|---|
41.00 | Least |
83.00 | Most |
77.00 | Average |
---|---|
77.00 | Least |
77.00 | Most |
77.00 | Fresenius Medical Care of Southington |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
42 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Period - Fistula Rate
62.10 | Average |
---|---|
0.00 | Least |
98.00 | Most |
64.73 | Average |
---|---|
35.00 | Least |
83.00 | Most |
75.00 | Average |
---|---|
75.00 | Least |
75.00 | Most |
75.00 | Fresenius Medical Care of Southington |
---|
Performance Period - Number of Fistula Patient Months
3,060,336 | Total |
---|---|
525.38 | Average |
0 | Least |
3,083 | Most |
28,765 | Total |
---|---|
668.95 | Average |
0 | Least |
1,910 | Most |
345 | Total |
---|---|
345.00 | Average |
345 | Least |
345 | Most |
345 | Fresenius Medical Care of Southington |
---|
Baseline Period - Fistula Rate
57.98 | Average |
---|---|
3.00 | Least |
100.00 | Most |
59.92 | Average |
---|---|
40.00 | Least |
78.00 | Most |
76.00 | Average |
---|---|
76.00 | Least |
76.00 | Most |
76.00 | Fresenius Medical Care of Southington |
---|
Baseline Period - Number of Fistula Patient Months
2,906,552 | Total |
---|---|
498.98 | Average |
0 | Least |
3,197 | Most |
27,732 | Total |
---|---|
644.93 | Average |
0 | Least |
1,845 | Most |
362 | Total |
---|---|
362.00 | Average |
362 | Least |
362 | Most |
362 | Fresenius Medical Care of Southington |
---|
Hypercalcemia
Percentage Of Adult Patients With Hypercalcemia Serum Calcium Greater Than 10.2 mg/dL
2.36 | Average |
---|---|
0.00 | Least |
96.00 | Most |
1.21 | Average |
---|---|
0.00 | Least |
8.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Fresenius Medical Care of Southington |
---|
Data Availablilty
5,707 | Data Available |
221 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
141 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
42 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients in Summary
487,975 | Total |
---|---|
80.58 | Average |
0 | Least |
494 | Most |
4,311 | Total |
---|---|
100.26 | Average |
0 | Least |
338 | Most |
44 | Total |
---|---|
44.00 | Average |
44 | Least |
44 | Most |
44 | Fresenius Medical Care of Southington |
---|
Number of Patient Months in Summary
4,102,316 | Total |
---|---|
677.40 | Average |
0 | Least |
4,454 | Most |
37,943 | Total |
---|---|
882.40 | Average |
0 | Least |
3,018 | Most |
419 | Total |
---|---|
419.00 | Average |
419 | Least |
419 | Most |
419 | Fresenius Medical Care of Southington |
---|
Serum Phosphorus
Number of Patients in Serum Phosphorus Summary
514,568 | Total |
---|---|
84.97 | Average |
0 | Least |
524 | Most |
4,518 | Total |
---|---|
105.07 | Average |
0 | Least |
351 | Most |
46 | Total |
---|---|
46.00 | Average |
46 | Least |
46 | Most |
46 | Fresenius Medical Care of Southington |
---|
Data Availablilty
5,727 | Data Available |
211 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
131 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
42 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patient Months in Summary
4,294,671 | Total |
---|---|
709.16 | Average |
0 | Least |
4,692 | Most |
39,900 | Total |
---|---|
927.91 | Average |
0 | Least |
3,107 | Most |
428 | Total |
---|---|
428.00 | Average |
428 | Least |
428 | Most |
428 | Fresenius Medical Care of Southington |
---|
Percentage of Adult Patients with SP Less Than 3.5 mg/dL
10.46 | Average |
---|---|
0.00 | Least |
44.00 | Most |
11.48 | Average |
---|---|
4.00 | Least |
20.00 | Most |
9.00 | Average |
---|---|
9.00 | Least |
9.00 | Most |
9.00 | Fresenius Medical Care of Southington |
---|
Percentage of Adult Patients with SP Between 3.5 – 4.5 mg/dl
28.52 | Average |
---|---|
0.00 | Least |
54.00 | Most |
30.00 | Average |
---|---|
18.00 | Least |
38.00 | Most |
29.00 | Average |
---|---|
29.00 | Least |
29.00 | Most |
29.00 | Fresenius Medical Care of Southington |
---|
Percentage of Adult Patients with SP Between 4.6 – 5.5 mg/dl
31.56 | Average |
---|---|
3.00 | Least |
57.00 | Most |
32.76 | Average |
---|---|
26.00 | Least |
44.00 | Most |
32.00 | Average |
---|---|
32.00 | Least |
32.00 | Most |
32.00 | Fresenius Medical Care of Southington |
---|
Percentage of Adult Patients with SP Between 5.6 – 7.0 mg/dl
19.11 | Average |
---|---|
0.00 | Least |
48.00 | Most |
17.76 | Average |
---|---|
8.00 | Least |
33.00 | Most |
23.00 | Average |
---|---|
23.00 | Least |
23.00 | Most |
23.00 | Fresenius Medical Care of Southington |
---|
Percentage of Adult Patients with SP Greater Than 7.0 mg/dl
10.36 | Average |
---|---|
0.00 | Least |
70.00 | Most |
8.00 | Average |
---|---|
3.00 | Least |
16.00 | Most |
7.00 | Average |
---|---|
7.00 | Least |
7.00 | Most |
7.00 | Fresenius Medical Care of Southington |
---|