General Totals
Number of Dialysis Providers
6,236 | Nation |
---|---|
190 | Michigan |
2 | Novi, Michigan |
N/A | Ghs Western Regional Home Dialysis |
Total Number of Dialysis Stations
110,108 | Nation |
---|---|
3,344 | Michigan |
21 | Novi, Michigan |
3 | Ghs Western Regional Home Dialysis |
Average Number of Dialysis Stations
17.66 | Nation |
---|---|
17.60 | Michigan |
10.50 | Novi, Michigan |
N/A | Ghs Western Regional Home Dialysis |
Services Totals
Total Number Offering Hemodialysis
6,236 | Nation |
---|---|
190 | Michigan |
2 | Novi, Michigan |
1 | Ghs Western Regional Home Dialysis |
Total Number Offering Peritoneal Dialysis
3,114 | Nation |
---|---|
101 | Michigan |
1 | Novi, Michigan |
1 | Ghs Western Regional Home Dialysis |
Total Number Offering Home Training
1,705 | Nation |
---|---|
69 | Michigan |
1 | Novi, Michigan |
1 | Ghs Western Regional Home Dialysis |
Have Shifts after 5pm
1,124 | Nation |
---|---|
36 | Michigan |
N/A | Novi, Michigan |
0 | Ghs Western Regional Home Dialysis |
Total Number of For Profit Facilities
5,346 | Nation |
---|---|
161 | Michigan |
1 | Novi, Michigan |
0 | Ghs Western Regional Home Dialysis |
Total Number of Non Profit Facilities
890 | Nation |
---|---|
29 | Michigan |
1 | Novi, Michigan |
0 | Ghs Western Regional Home Dialysis |
Total Number of Chain Owned
5,347 | Nation |
---|---|
161 | Michigan |
1 | Novi, Michigan |
0 | Ghs Western Regional Home Dialysis |
Total Number of Not Chain Owned
889 | Nation |
---|---|
29 | Michigan |
1 | Novi, Michigan |
0 | Ghs Western Regional Home Dialysis |
Performance Scores
Total Performance Score
81.97 | Average |
---|---|
0.00 | Least |
100.00 | Most |
81.41 | Average |
---|---|
40.00 | Least |
100.00 | Most |
85.00 | Average |
---|---|
85.00 | Least |
85.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
ICH CAHPS Admin Score
9.60 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.88 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
NHSN Event Reporting Score
9.80 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.91 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Measure Scores
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
9.52 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.58 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Hemoglobin Score Applied
5,241 | Achievement |
---|---|
59 | Improvement |
936 | Not Available |
167 | Achievement |
---|---|
4 | Improvement |
19 | Not Available |
1 | Achievement |
---|---|
1 | Not Available |
N/A |
---|
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
8.35 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.39 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
URR Score Applied
5,034 | Achievement |
---|---|
173 | Improvement |
1,029 | Not Available |
163 | Achievement |
---|---|
3 | Improvement |
24 | Not Available |
1 | Achievement |
---|---|
1 | Not Available |
N/A |
---|
Vascular Catheter Measure Score
6.26 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.94 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.00 | Average |
---|---|
8.00 | Least |
8.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Vascular Catheter Score Applied
4,992 | Achievement |
---|---|
337 | Improvement |
907 | Not Available |
164 | Achievement |
---|---|
7 | Improvement |
19 | Not Available |
1 | Achievement |
---|---|
1 | Not Available |
N/A |
---|
Fistula Measure Score
5.69 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.15 | Average |
---|---|
0.00 | Least |
10.00 | Most |
2.00 | Average |
---|---|
2.00 | Least |
2.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Fistula Score Applied
5,011 | Achievement |
---|---|
297 | Improvement |
928 | Not Available |
161 | Achievement |
---|---|
10 | Improvement |
19 | Not Available |
1 | Achievement |
---|---|
1 | Not Available |
N/A |
---|
Vascular Access Combined Measure Score
6.22 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.81 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.00 | Average |
---|---|
5.00 | Least |
5.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Mineral Metabolism Reporting Score
9.08 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.40 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Hospitalization Rate
Hospitalization Rate
5,435 | As Expected |
---|---|
54 | Better than Expected |
282 | Worse than Expected |
465 | Not Available |
163 | As Expected |
---|---|
20 | Worse than Expected |
7 | Not Available |
1 | As Expected |
---|---|
1 | Not Available |
N/A |
---|
Data Availablilty
5,771 | Data Available |
232 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
66 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
183 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Patients Included in Hospitalization Summary
440,405 | Total |
---|---|
72.23 | Average |
0 | Least |
467 | Most |
14,770 | Total |
---|---|
78.56 | Average |
0 | Least |
282 | Most |
83 | Total |
---|---|
41.50 | Average |
5 | Least |
78 | Most |
5 | Ghs Western Regional Home Dialysis |
---|
Standardized Hospitalization Ratio
1.00 | Average |
---|---|
0.07 | Least |
3.48 | Most |
1.11 | Average |
---|---|
0.37 | Least |
2.37 | Most |
1.23 | Average |
---|---|
1.23 | Least |
1.23 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Survivability Rate
Survival Rate
4,741 | As Expected |
---|---|
462 | Better than Expected |
520 | Worse than Expected |
513 | Not Available |
160 | As Expected |
---|---|
11 | Better than Expected |
11 | Worse than Expected |
8 | Not Available |
1 | As Expected |
---|---|
1 | Not Available |
N/A |
---|
Data Availablilty
5,723 | Data Available |
294 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
38 | Data not reported – Call the facility to discuss this quality measure. |
15 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
182 | Data Available |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
2 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Patients Included in Survival Summary
2,100,956 | Total |
---|---|
344.53 | Average |
0 | Least |
2,461 | Most |
68,084 | Total |
---|---|
362.15 | Average |
0 | Least |
1,346 | Most |
388 | Total |
---|---|
194.00 | Average |
18 | Least |
370 | Most |
18 | Ghs Western Regional Home Dialysis |
---|
Standardized Mortality Ratio
1.02 | Average |
---|---|
0.00 | Least |
3.29 | Most |
0.99 | Average |
---|---|
0.39 | Least |
1.77 | Most |
1.08 | Average |
---|---|
1.08 | Least |
1.08 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Anemia Management
Patient Transfusions Rate
4,983 | As Expected |
---|---|
27 | Better than Expected |
358 | Worse than Expected |
868 | Not Available |
161 | As Expected |
---|---|
9 | Worse than Expected |
20 | Not Available |
1 | As Expected |
---|---|
1 | Not Available |
N/A |
---|
Data Availablilty
5,468 | Data Available |
654 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
65 | Data not reported – Call the facility to discuss this quality measure. |
3 | CMS determined that the percentage was not accurate. |
46 | The facility was not open for the entire reporting period. |
172 | Data Available |
15 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Performance Rate 1 - Average hemoglobin value greater than 12.0 g/dL
0.56 | Average |
---|---|
0.00 | Least |
64.00 | Most |
0.61 | Average |
---|---|
0.00 | Least |
24.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Performance Rate 2 - Average hemoglobin value greater than 12.0 g/dL
4.99 | Average |
---|---|
0.00 | Least |
62.00 | Most |
5.55 | Average |
---|---|
0.00 | Least |
44.00 | Most |
3.00 | Average |
---|---|
3.00 | Least |
3.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Standarized Transfusion Ratio
1.01 | Average |
---|---|
0.00 | Least |
7.15 | Most |
1.01 | Average |
---|---|
0.17 | Least |
2.22 | Most |
1.10 | Average |
---|---|
1.10 | Least |
1.10 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Number of Patients in Summary
378,886 | Total |
---|---|
62.56 | Average |
0 | Least |
349 | Most |
12,160 | Total |
---|---|
65.03 | Average |
0 | Least |
249 | Most |
66 | Total |
---|---|
33.00 | Average |
3 | Least |
63 | Most |
3 | Ghs Western Regional Home Dialysis |
---|
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
1,604 | Total |
---|---|
0.29 | Average |
0 | Least |
21 | Most |
65 | Total |
---|---|
0.37 | Average |
0 | Least |
11 | Most |
2 | Total |
---|---|
2.00 | Average |
2 | Least |
2 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
177 | Data Available |
9 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Patient(s) who had an average hemoglobin value less than 10.0 g/dL
70,587 | Total |
---|---|
12.87 | Average |
0 | Least |
91 | Most |
2,384 | Total |
---|---|
13.47 | Average |
0 | Least |
52 | Most |
10 | Total |
---|---|
10.00 | Average |
10 | Least |
10 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
177 | Data Available |
9 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Dialysis Patients with Hemoglobin Data
275,176 | Total |
---|---|
45.44 | Average |
0 | Least |
283 | Most |
9,477 | Total |
---|---|
50.68 | Average |
0 | Least |
189 | Most |
50 | Total |
---|---|
25.00 | Average |
1 | Least |
49 | Most |
1 | Ghs Western Regional Home Dialysis |
---|
Number of Hemoglobin Eligible Patients - Performance Period
274,010 | Total |
---|---|
47.04 | Average |
0 | Least |
274 | Most |
9,535 | Total |
---|---|
51.54 | Average |
0 | Least |
175 | Most |
48 | Total |
---|---|
24.00 | Average |
0 | Least |
48 | Most |
0 | Ghs Western Regional Home Dialysis |
---|
Number of Hemoglobin Eligible Patients - Baseline Period
279,098 | Total |
---|---|
47.91 | Average |
0 | Least |
317 | Most |
10,034 | Total |
---|---|
54.24 | Average |
0 | Least |
198 | Most |
58 | Total |
---|---|
29.00 | Average |
0 | Least |
58 | Most |
0 | Ghs Western Regional Home Dialysis |
---|
Dialysis Adequacy - URR
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
98.77 | Average |
---|---|
0.00 | Least |
100.00 | Most |
98.81 | Average |
---|---|
91.00 | Least |
100.00 | Most |
100.00 | Average |
---|---|
100.00 | Least |
100.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Data Availablilty
5,394 | Data Available |
346 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
237 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
92 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
174 | Data Available |
7 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
5 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility does not provide hemodialysis. |
2 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
3 | The facility does not provide hemodialysis to pediatric patients. |
Performance Rate #1 - Urea Reduction Ratio greater than or equal to 65%
98.79 | Average |
---|---|
57.00 | Least |
100.00 | Most |
98.94 | Average |
---|---|
91.00 | Least |
100.00 | Most |
100.00 | Average |
---|---|
100.00 | Least |
100.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Performance Rate #2 - Urea Reduction Ratio greater than or equal to 65%
97.27 | Average |
---|---|
34.00 | Least |
100.00 | Most |
97.44 | Average |
---|---|
73.00 | Least |
100.00 | Most |
91.00 | Average |
---|---|
91.00 | Least |
91.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Number of Hemodialysis Patients with URR Data
269,264 | Total |
---|---|
44.46 | Average |
0 | Least |
297 | Most |
9,256 | Total |
---|---|
49.50 | Average |
0 | Least |
170 | Most |
48 | Total |
---|---|
24.00 | Average |
0 | Least |
48 | Most |
0 | Ghs Western Regional Home Dialysis |
---|
Number of URR Eligible Patients - Performance Period
265,552 | Total |
---|---|
45.59 | Average |
0 | Least |
273 | Most |
9,299 | Total |
---|---|
50.26 | Average |
0 | Least |
160 | Most |
45 | Total |
---|---|
22.50 | Average |
0 | Least |
45 | Most |
0 | Ghs Western Regional Home Dialysis |
---|
Number of URR Eligible Patients - Baseline Period
256,555 | Total |
---|---|
44.04 | Average |
0 | Least |
283 | Most |
9,381 | Total |
---|---|
50.71 | Average |
0 | Least |
180 | Most |
55 | Total |
---|---|
27.50 | Average |
0 | Least |
55 | Most |
0 | Ghs Western Regional Home Dialysis |
---|
Dialysis Adequacy - Adult HD
Adult hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
88.05 | Average |
---|---|
0.00 | Least |
100.00 | Most |
87.75 | Average |
---|---|
0.00 | Least |
97.00 | Most |
84.00 | Average |
---|---|
84.00 | Least |
84.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Data Availablilty
5,616 | Data Available |
188 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
160 | Data not reported – Call the facility to discuss this quality measure. |
22 | CMS determined that the percentage was not accurate. |
84 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
167 | Data Available |
5 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
11 | CMS determined that the percentage was not accurate. |
2 | The facility does not provide hemodialysis. |
2 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
3 | The facility does not provide hemodialysis to pediatric patients. |
Number of Adult HD Patients with Kt/V Data
69.74 | Average |
---|---|
0.00 | Least |
641.00 | Most |
75.75 | Average |
---|---|
0.00 | Least |
318.00 | Most |
40.50 | Average |
---|---|
0.00 | Least |
81.00 | Most |
0.00 | Ghs Western Regional Home Dialysis |
---|
Number of Adult HD Patient-Months with Kt/V Data
507.90 | Average |
---|---|
0.00 | Least |
3,182.00 | Most |
566.61 | Average |
---|---|
0.00 | Least |
1,945.00 | Most |
274.00 | Average |
---|---|
0.00 | Least |
548.00 | Most |
0.00 | Ghs Western Regional Home Dialysis |
---|
Dialysis Adequacy - Adult PD
Adult Peritoneal Dialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.7
80.98 | Average |
---|---|
0.00 | Least |
99.00 | Most |
83.43 | Average |
---|---|
24.00 | Least |
99.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Data Availablilty
1,189 | Data Available |
1,272 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
598 | Data not reported – Call the facility to discuss this quality measure. |
18 | CMS determined that the percentage was not accurate. |
2,993 | The facility does not provide peritoneal dialysis. |
166 | The facility was not open for the entire reporting period. |
30 | Data Available |
41 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
21 | Data not reported – Call the facility to discuss this quality measure. |
10 | CMS determined that the percentage was not accurate. |
86 | The facility does not provide peritoneal dialysis. |
2 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility does not provide peritoneal dialysis. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Adult PD Patients with Kt/V Data
6.12 | Average |
---|---|
0.00 | Least |
172.00 | Most |
5.90 | Average |
---|---|
0.00 | Least |
54.00 | Most |
1.00 | Average |
---|---|
0.00 | Least |
2.00 | Most |
2.00 | Ghs Western Regional Home Dialysis |
---|
Number of Adult PD Patient-Months with Kt/V Data
46.35 | Average |
---|---|
0.00 | Least |
1,533.00 | Most |
43.95 | Average |
---|---|
0.00 | Least |
435.00 | Most |
6.00 | Average |
---|---|
0.00 | Least |
12.00 | Most |
12.00 | Ghs Western Regional Home Dialysis |
---|
Dialysis Adequacy - Ped. HD
Pediatric hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
84.15 | Average |
---|---|
63.00 | Least |
94.00 | Most |
93.00 | Average |
---|---|
93.00 | Least |
93.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Data Availablilty
13 | Data Available |
207 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
313 | Data not reported – Call the facility to discuss this quality measure. |
5,535 | The facility does not provide hemodialysis to pediatric patients. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
1 | Data Available |
5 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
20 | Data not reported – Call the facility to discuss this quality measure. |
162 | The facility does not provide hemodialysis to pediatric patients. |
2 | The facility was not open for the entire reporting period. |
2 | The facility does not provide hemodialysis to pediatric patients. |
4 | CMS determined that the percentage was not accurate. |
Number of Pediatric HD Patients with Kt/V Data
0.10 | Average |
---|---|
0.00 | Least |
15.00 | Most |
0.14 | Average |
---|---|
0.00 | Least |
14.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Ghs Western Regional Home Dialysis |
---|
Number of Pediatric HD Patient-Months with Kt/V Data
0.54 | Average |
---|---|
0.00 | Least |
112.00 | Most |
0.87 | Average |
---|---|
0.00 | Least |
112.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | Ghs Western Regional Home Dialysis |
---|
Vascular Catheters
Percentage of Patients with Vascular Catheter in Use for 90 Days or Longer
10.76 | Average |
---|---|
0.00 | Least |
58.00 | Most |
9.96 | Average |
---|---|
0.00 | Least |
33.00 | Most |
8.00 | Average |
---|---|
8.00 | Least |
8.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
179 | Data Available |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility does not provide hemodialysis. |
2 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Performance Period - Catheter Rate
12.54 | Average |
---|---|
0.00 | Least |
63.00 | Most |
12.89 | Average |
---|---|
0.00 | Least |
40.00 | Most |
9.00 | Average |
---|---|
9.00 | Least |
9.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Performance Period - Number of Catheter Patient Months
2,822,013 | Total |
---|---|
484.47 | Average |
0 | Least |
2,871 | Most |
99,129 | Total |
---|---|
535.83 | Average |
0 | Least |
1,837 | Most |
480 | Total |
---|---|
240.00 | Average |
0 | Least |
480 | Most |
0 | Ghs Western Regional Home Dialysis |
---|
Baseline Period - Catheter Rate
15.13 | Average |
---|---|
0.00 | Least |
82.00 | Most |
14.88 | Average |
---|---|
2.00 | Least |
42.00 | Most |
6.00 | Average |
---|---|
6.00 | Least |
6.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Baseline Period - Number of Catheter Patient Months
2,011,527 | Total |
---|---|
345.33 | Average |
0 | Least |
2,281 | Most |
71,724 | Total |
---|---|
387.70 | Average |
0 | Least |
1,443 | Most |
383 | Total |
---|---|
191.50 | Average |
0 | Least |
383 | Most |
0 | Ghs Western Regional Home Dialysis |
---|
Arteriovenous Fistulae
Percentage of Patients with Arteriovenous Fistulae in Place
63.16 | Average |
---|---|
0.00 | Least |
100.00 | Most |
61.43 | Average |
---|---|
20.00 | Least |
86.00 | Most |
57.00 | Average |
---|---|
57.00 | Least |
57.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
179 | Data Available |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility does not provide hemodialysis. |
2 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Performance Period - Fistula Rate
62.10 | Average |
---|---|
0.00 | Least |
98.00 | Most |
60.14 | Average |
---|---|
33.00 | Least |
98.00 | Most |
52.00 | Average |
---|---|
52.00 | Least |
52.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Performance Period - Number of Fistula Patient Months
3,060,336 | Total |
---|---|
525.38 | Average |
0 | Least |
3,083 | Most |
107,815 | Total |
---|---|
582.78 | Average |
0 | Least |
1,934 | Most |
535 | Total |
---|---|
267.50 | Average |
0 | Least |
535 | Most |
0 | Ghs Western Regional Home Dialysis |
---|
Baseline Period - Fistula Rate
57.98 | Average |
---|---|
3.00 | Least |
100.00 | Most |
56.05 | Average |
---|---|
30.00 | Least |
91.00 | Most |
55.00 | Average |
---|---|
55.00 | Least |
55.00 | Most |
N/A | Ghs Western Regional Home Dialysis |
---|
Baseline Period - Number of Fistula Patient Months
2,906,552 | Total |
---|---|
498.98 | Average |
0 | Least |
3,197 | Most |
104,794 | Total |
---|---|
566.45 | Average |
0 | Least |
2,055 | Most |
587 | Total |
---|---|
293.50 | Average |
0 | Least |
587 | Most |
0 | Ghs Western Regional Home Dialysis |
---|
Hypercalcemia
Percentage Of Adult Patients With Hypercalcemia Serum Calcium Greater Than 10.2 mg/dL
2.36 | Average |
---|---|
0.00 | Least |
96.00 | Most |
2.63 | Average |
---|---|
0.00 | Least |
96.00 | Most |
0.50 | Average |
---|---|
0.00 | Least |
1.00 | Most |
0.00 | Ghs Western Regional Home Dialysis |
---|
Data Availablilty
5,707 | Data Available |
221 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
141 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
178 | Data Available |
5 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
5 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patients in Summary
487,975 | Total |
---|---|
80.58 | Average |
0 | Least |
494 | Most |
15,454 | Total |
---|---|
82.64 | Average |
0 | Least |
326 | Most |
96 | Total |
---|---|
48.00 | Average |
14 | Least |
82 | Most |
14 | Ghs Western Regional Home Dialysis |
---|
Number of Patient Months in Summary
4,102,316 | Total |
---|---|
677.40 | Average |
0 | Least |
4,454 | Most |
130,922 | Total |
---|---|
700.12 | Average |
0 | Least |
3,159 | Most |
666 | Total |
---|---|
333.00 | Average |
63 | Least |
603 | Most |
63 | Ghs Western Regional Home Dialysis |
---|
Serum Phosphorus
Number of Patients in Serum Phosphorus Summary
514,568 | Total |
---|---|
84.97 | Average |
0 | Least |
524 | Most |
16,708 | Total |
---|---|
89.35 | Average |
0 | Least |
336 | Most |
108 | Total |
---|---|
54.00 | Average |
15 | Least |
93 | Most |
15 | Ghs Western Regional Home Dialysis |
---|
Data Availablilty
5,727 | Data Available |
211 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
131 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
181 | Data Available |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
2 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Patient Months in Summary
4,294,671 | Total |
---|---|
709.16 | Average |
0 | Least |
4,692 | Most |
139,563 | Total |
---|---|
746.33 | Average |
0 | Least |
3,257 | Most |
739 | Total |
---|---|
369.50 | Average |
82 | Least |
657 | Most |
82 | Ghs Western Regional Home Dialysis |
---|
Percentage of Adult Patients with SP Less Than 3.5 mg/dL
10.46 | Average |
---|---|
0.00 | Least |
44.00 | Most |
10.06 | Average |
---|---|
3.00 | Least |
21.00 | Most |
9.50 | Average |
---|---|
9.00 | Least |
10.00 | Most |
10.00 | Ghs Western Regional Home Dialysis |
---|
Percentage of Adult Patients with SP Between 3.5 – 4.5 mg/dl
28.52 | Average |
---|---|
0.00 | Least |
54.00 | Most |
29.69 | Average |
---|---|
17.00 | Least |
49.00 | Most |
28.00 | Average |
---|---|
20.00 | Least |
36.00 | Most |
20.00 | Ghs Western Regional Home Dialysis |
---|
Percentage of Adult Patients with SP Between 4.6 – 5.5 mg/dl
31.56 | Average |
---|---|
3.00 | Least |
57.00 | Most |
32.90 | Average |
---|---|
19.00 | Least |
51.00 | Most |
29.50 | Average |
---|---|
24.00 | Least |
