General Totals
Number of Dialysis Providers
6,236 | Nation |
---|---|
36 | Nebraska |
11 | Omaha, Nebraska |
N/A | Rai Omaha Home Program |
Total Number of Dialysis Stations
110,108 | Nation |
---|---|
476 | Nebraska |
186 | Omaha, Nebraska |
1 | Rai Omaha Home Program |
Average Number of Dialysis Stations
17.66 | Nation |
---|---|
13.22 | Nebraska |
16.91 | Omaha, Nebraska |
N/A | Rai Omaha Home Program |
Services Totals
Total Number Offering Hemodialysis
6,236 | Nation |
---|---|
36 | Nebraska |
11 | Omaha, Nebraska |
1 | Rai Omaha Home Program |
Total Number Offering Peritoneal Dialysis
3,114 | Nation |
---|---|
18 | Nebraska |
7 | Omaha, Nebraska |
1 | Rai Omaha Home Program |
Total Number Offering Home Training
1,705 | Nation |
---|---|
11 | Nebraska |
5 | Omaha, Nebraska |
1 | Rai Omaha Home Program |
Have Shifts after 5pm
1,124 | Nation |
---|---|
3 | Nebraska |
1 | Omaha, Nebraska |
0 | Rai Omaha Home Program |
Total Number of For Profit Facilities
5,346 | Nation |
---|---|
21 | Nebraska |
9 | Omaha, Nebraska |
1 | Rai Omaha Home Program |
Total Number of Non Profit Facilities
890 | Nation |
---|---|
15 | Nebraska |
2 | Omaha, Nebraska |
0 | Rai Omaha Home Program |
Total Number of Chain Owned
5,347 | Nation |
---|---|
21 | Nebraska |
9 | Omaha, Nebraska |
1 | Rai Omaha Home Program |
Total Number of Not Chain Owned
889 | Nation |
---|---|
15 | Nebraska |
2 | Omaha, Nebraska |
0 | Rai Omaha Home Program |
Performance Scores
Total Performance Score
81.97 | Average |
---|---|
0.00 | Least |
100.00 | Most |
81.80 | Average |
---|---|
43.00 | Least |
100.00 | Most |
84.00 | Average |
---|---|
49.00 | Least |
100.00 | Most |
N/A | Rai Omaha Home Program |
---|
ICH CAHPS Admin Score
9.60 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.48 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.89 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Rai Omaha Home Program |
---|
NHSN Event Reporting Score
9.80 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.41 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
N/A | Rai Omaha Home Program |
---|
Measure Scores
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
9.52 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.72 | Average |
---|---|
2.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
N/A | Rai Omaha Home Program |
---|
Hemoglobin Score Applied
5,241 | Achievement |
---|---|
59 | Improvement |
936 | Not Available |
29 | Achievement |
---|---|
7 | Not Available |
8 | Achievement |
---|---|
3 | Not Available |
N/A |
---|
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
8.35 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.80 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.13 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Rai Omaha Home Program |
---|
URR Score Applied
5,034 | Achievement |
---|---|
173 | Improvement |
1,029 | Not Available |
29 | Achievement |
---|---|
1 | Improvement |
6 | Not Available |
7 | Achievement |
---|---|
1 | Improvement |
3 | Not Available |
N/A |
---|
Vascular Catheter Measure Score
6.26 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.22 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.22 | Average |
---|---|
1.00 | Least |
10.00 | Most |
N/A | Rai Omaha Home Program |
---|
Vascular Catheter Score Applied
4,992 | Achievement |
---|---|
337 | Improvement |
907 | Not Available |
29 | Achievement |
---|---|
3 | Improvement |
4 | Not Available |
6 | Achievement |
---|---|
3 | Improvement |
2 | Not Available |
N/A |
---|
Fistula Measure Score
5.69 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.16 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.33 | Average |
---|---|
1.00 | Least |
10.00 | Most |
N/A | Rai Omaha Home Program |
---|
Fistula Score Applied
5,011 | Achievement |
---|---|
297 | Improvement |
928 | Not Available |
29 | Achievement |
---|---|
3 | Improvement |
4 | Not Available |
8 | Achievement |
---|---|
1 | Improvement |
2 | Not Available |
N/A |
---|
Vascular Access Combined Measure Score
6.22 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.81 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.00 | Average |
---|---|
1.00 | Least |
10.00 | Most |
N/A | Rai Omaha Home Program |
---|
Mineral Metabolism Reporting Score
9.08 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.82 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.89 | Average |
---|---|
0.00 | Least |
10.00 | Most |
N/A | Rai Omaha Home Program |
---|
Hospitalization Rate
Hospitalization Rate
5,435 | As Expected |
---|---|
54 | Better than Expected |
282 | Worse than Expected |
465 | Not Available |
34 | As Expected |
---|---|
1 | Worse than Expected |
1 | Not Available |
9 | As Expected |
---|---|
1 | Worse than Expected |
1 | Not Available |
N/A |
---|
Data Availablilty
5,771 | Data Available |
232 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
66 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
35 | Data Available |
1 | The facility was not open for the entire reporting period. |
10 | Data Available |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Number of Patients Included in Hospitalization Summary
440,405 | Total |
---|---|
72.23 | Average |
0 | Least |
467 | Most |
1,699 | Total |
---|---|
47.19 | Average |
0 | Least |
152 | Most |
675 | Total |
---|---|
61.36 | Average |
0 | Least |
152 | Most |
0 | Rai Omaha Home Program |
---|
Standardized Hospitalization Ratio
1.00 | Average |
---|---|
0.07 | Least |
3.48 | Most |
0.80 | Average |
---|---|
0.26 | Least |
1.46 | Most |
0.97 | Average |
---|---|
0.45 | Least |
1.46 | Most |
N/A | Rai Omaha Home Program |
---|
Survivability Rate
Survival Rate
4,741 | As Expected |
---|---|
462 | Better than Expected |
520 | Worse than Expected |
513 | Not Available |
31 | As Expected |
---|---|
3 | Better than Expected |
2 | Not Available |
9 | As Expected |
---|---|
2 | Not Available |
N/A |
---|
Data Availablilty
5,723 | Data Available |
294 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
38 | Data not reported – Call the facility to discuss this quality measure. |
15 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
34 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
9 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Number of Patients Included in Survival Summary
2,100,956 | Total |
---|---|
344.53 | Average |
0 | Least |
2,461 | Most |
7,893 | Total |
---|---|
219.25 | Average |
0 | Least |
742 | Most |
3,245 | Total |
---|---|
295.00 | Average |
0 | Least |
742 | Most |
0 | Rai Omaha Home Program |
---|
Standardized Mortality Ratio
1.02 | Average |
---|---|
0.00 | Least |
3.29 | Most |
0.98 | Average |
---|---|
0.24 | Least |
1.51 | Most |
1.00 | Average |
---|---|
0.70 | Least |
1.30 | Most |
N/A | Rai Omaha Home Program |
---|
Anemia Management
Patient Transfusions Rate
4,983 | As Expected |
---|---|
27 | Better than Expected |
358 | Worse than Expected |
868 | Not Available |
28 | As Expected |
---|---|
1 | Worse than Expected |
7 | Not Available |
8 | As Expected |
---|---|
1 | Worse than Expected |
2 | Not Available |
N/A |
---|
Data Availablilty
5,468 | Data Available |
654 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
65 | Data not reported – Call the facility to discuss this quality measure. |
3 | CMS determined that the percentage was not accurate. |
46 | The facility was not open for the entire reporting period. |
29 | Data Available |
6 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
9 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Performance Rate 1 - Average hemoglobin value greater than 12.0 g/dL
0.56 | Average |
---|---|
0.00 | Least |
64.00 | Most |
0.28 | Average |
---|---|
0.00 | Least |
8.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
N/A | Rai Omaha Home Program |
---|
Performance Rate 2 - Average hemoglobin value greater than 12.0 g/dL
4.99 | Average |
---|---|
0.00 | Least |
62.00 | Most |
9.21 | Average |
---|---|
0.00 | Least |
26.00 | Most |
7.50 | Average |
---|---|
0.00 | Least |
19.00 | Most |
N/A | Rai Omaha Home Program |
---|
Standarized Transfusion Ratio
1.01 | Average |
---|---|
0.00 | Least |
7.15 | Most |
0.94 | Average |
---|---|
0.27 | Least |
1.90 | Most |
1.06 | Average |
---|---|
0.38 | Least |
1.90 | Most |
N/A | Rai Omaha Home Program |
---|
Number of Patients in Summary
378,886 | Total |
---|---|
62.56 | Average |
0 | Least |
349 | Most |
1,456 | Total |
---|---|
41.60 | Average |
8 | Least |
131 | Most |
588 | Total |
---|---|
58.80 | Average |
17 | Least |
131 | Most |
N/A | Rai Omaha Home Program |
---|
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
1,604 | Total |
---|---|
0.29 | Average |
0 | Least |
21 | Most |
21 | Total |
---|---|
0.68 | Average |
0 | Least |
9 | Most |
5 | Total |
---|---|
0.50 | Average |
0 | Least |
4 | Most |
N/A | Rai Omaha Home Program |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
31 | Data Available |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
10 | Data Available |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Patient(s) who had an average hemoglobin value less than 10.0 g/dL
70,587 | Total |
---|---|
12.87 | Average |
0 | Least |
91 | Most |
278 | Total |
---|---|
8.97 | Average |
0 | Least |
33 | Most |
104 | Total |
---|---|
10.40 | Average |
0 | Least |
23 | Most |
N/A | Rai Omaha Home Program |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
31 | Data Available |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
10 | Data Available |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Number of Dialysis Patients with Hemoglobin Data
275,176 | Total |
---|---|
45.44 | Average |
0 | Least |
283 | Most |
1,074 | Total |
---|---|
30.69 | Average |
4 | Least |
100 | Most |
440 | Total |
---|---|
44.00 | Average |
13 | Least |
100 | Most |
N/A | Rai Omaha Home Program |
---|
Number of Hemoglobin Eligible Patients - Performance Period
274,010 | Total |
---|---|
47.04 | Average |
0 | Least |
274 | Most |
1,053 | Total |
---|---|
30.09 | Average |
0 | Least |
100 | Most |
418 | Total |
---|---|
41.80 | Average |
0 | Least |
100 | Most |
N/A | Rai Omaha Home Program |
---|
Number of Hemoglobin Eligible Patients - Baseline Period
279,098 | Total |
---|---|
47.91 | Average |
0 | Least |
317 | Most |
1,100 | Total |
---|---|
31.43 | Average |
0 | Least |
112 | Most |
439 | Total |
---|---|
43.90 | Average |
0 | Least |
112 | Most |
N/A | Rai Omaha Home Program |
---|
Dialysis Adequacy - URR
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
98.77 | Average |
---|---|
0.00 | Least |
100.00 | Most |
98.37 | Average |
---|---|
90.00 | Least |
100.00 | Most |
96.70 | Average |
---|---|
90.00 | Least |
100.00 | Most |
N/A | Rai Omaha Home Program |
---|
Data Availablilty
5,394 | Data Available |
346 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
237 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
92 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
30 | Data Available |
5 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
10 | Data Available |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Performance Rate #1 - Urea Reduction Ratio greater than or equal to 65%
98.79 | Average |
---|---|
57.00 | Least |
100.00 | Most |
99.00 | Average |
---|---|
88.00 | Least |
100.00 | Most |
98.63 | Average |
---|---|
93.00 | Least |
100.00 | Most |
N/A | Rai Omaha Home Program |
---|
Performance Rate #2 - Urea Reduction Ratio greater than or equal to 65%
97.27 | Average |
---|---|
34.00 | Least |
100.00 | Most |
97.46 | Average |
---|---|
88.00 | Least |
100.00 | Most |
95.50 | Average |
---|---|
88.00 | Least |
100.00 | Most |
N/A | Rai Omaha Home Program |
---|
Number of Hemodialysis Patients with URR Data
269,264 | Total |
---|---|
44.46 | Average |
0 | Least |
297 | Most |
1,011 | Total |
---|---|
28.89 | Average |
4 | Least |
79 | Most |
395 | Total |
---|---|
39.50 | Average |
13 | Least |
79 | Most |
N/A | Rai Omaha Home Program |
---|
Number of URR Eligible Patients - Performance Period
265,552 | Total |
---|---|
45.59 | Average |
0 | Least |
273 | Most |
1,013 | Total |
---|---|
28.94 | Average |
0 | Least |
86 | Most |
392 | Total |
---|---|
39.20 | Average |
0 | Least |
86 | Most |
N/A | Rai Omaha Home Program |
---|
Number of URR Eligible Patients - Baseline Period
256,555 | Total |
---|---|
44.04 | Average |
0 | Least |
283 | Most |
961 | Total |
---|---|
27.46 | Average |
0 | Least |
100 | Most |
389 | Total |
---|---|
38.90 | Average |
0 | Least |
100 | Most |
N/A | Rai Omaha Home Program |
---|
Dialysis Adequacy - Adult HD
Adult hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
88.05 | Average |
---|---|
0.00 | Least |
100.00 | Most |
87.76 | Average |
---|---|
3.00 | Least |
98.00 | Most |
87.60 | Average |
---|---|
82.00 | Least |
94.00 | Most |
N/A | Rai Omaha Home Program |
---|
Data Availablilty
5,616 | Data Available |
188 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
160 | Data not reported – Call the facility to discuss this quality measure. |
22 | CMS determined that the percentage was not accurate. |
84 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
34 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
10 | Data Available |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Number of Adult HD Patients with Kt/V Data
69.74 | Average |
---|---|
0.00 | Least |
641.00 | Most |
49.86 | Average |
---|---|
7.00 | Least |
125.00 | Most |
68.90 | Average |
---|---|
34.00 | Least |
111.00 | Most |
N/A | Rai Omaha Home Program |
---|
Number of Adult HD Patient-Months with Kt/V Data
507.90 | Average |
---|---|
0.00 | Least |
3,182.00 | Most |
335.86 | Average |
---|---|
35.00 | Least |
880.00 | Most |
454.30 | Average |
---|---|
137.00 | Least |
880.00 | Most |
N/A | Rai Omaha Home Program |
---|
Dialysis Adequacy - Adult PD
Adult Peritoneal Dialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.7
80.98 | Average |
---|---|
0.00 | Least |
99.00 | Most |
67.71 | Average |
---|---|
9.00 | Least |
94.00 | Most |
63.67 | Average |
---|---|
30.00 | Least |
89.00 | Most |
N/A | Rai Omaha Home Program |
---|
Data Availablilty
1,189 | Data Available |
1,272 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
598 | Data not reported – Call the facility to discuss this quality measure. |
18 | CMS determined that the percentage was not accurate. |
2,993 | The facility does not provide peritoneal dialysis. |
166 | The facility was not open for the entire reporting period. |
7 | Data Available |
6 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
4 | Data not reported – Call the facility to discuss this quality measure. |
18 | The facility does not provide peritoneal dialysis. |
1 | The facility was not open for the entire reporting period. |
3 | Data Available |
3 | Data not reported – Call the facility to discuss this quality measure. |
4 | The facility does not provide peritoneal dialysis. |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Number of Adult PD Patients with Kt/V Data
6.12 | Average |
---|---|
0.00 | Least |
172.00 | Most |
6.23 | Average |
---|---|
0.00 | Least |
44.00 | Most |
9.80 | Average |
---|---|
0.00 | Least |
44.00 | Most |
N/A | Rai Omaha Home Program |
---|
Number of Adult PD Patient-Months with Kt/V Data
46.35 | Average |
---|---|
0.00 | Least |
1,533.00 | Most |
44.94 | Average |
---|---|
0.00 | Least |
295.00 | Most |
70.60 | Average |
---|---|
0.00 | Least |
295.00 | Most |
N/A | Rai Omaha Home Program |
---|
Dialysis Adequacy - Ped. HD
Pediatric hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
84.15 | Average |
---|---|
63.00 | Least |
94.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Rai Omaha Home Program |
---|
Data Availablilty
13 | Data Available |
207 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
313 | Data not reported – Call the facility to discuss this quality measure. |
5,535 | The facility does not provide hemodialysis to pediatric patients. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
32 | The facility does not provide hemodialysis to pediatric patients. |
1 | The facility was not open for the entire reporting period. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
9 | The facility does not provide hemodialysis to pediatric patients. |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Number of Pediatric HD Patients with Kt/V Data
0.10 | Average |
---|---|
0.00 | Least |
15.00 | Most |
0.06 | Average |
---|---|
0.00 | Least |
1.00 | Most |
0.10 | Average |
---|---|
0.00 | Least |
1.00 | Most |
N/A | Rai Omaha Home Program |
---|
Number of Pediatric HD Patient-Months with Kt/V Data
0.54 | Average |
---|---|
0.00 | Least |
112.00 | Most |
0.34 | Average |
---|---|
0.00 | Least |
7.00 | Most |
0.70 | Average |
---|---|
0.00 | Least |
7.00 | Most |
N/A | Rai Omaha Home Program |
---|
Vascular Catheters
Percentage of Patients with Vascular Catheter in Use for 90 Days or Longer
10.76 | Average |
---|---|
0.00 | Least |
58.00 | Most |
14.79 | Average |
---|---|
3.00 | Least |
53.00 | Most |
14.00 | Average |
---|---|
3.00 | Least |
34.00 | Most |
N/A | Rai Omaha Home Program |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
34 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
10 | Data Available |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Performance Period - Catheter Rate
12.54 | Average |
---|---|
0.00 | Least |
63.00 | Most |
16.06 | Average |
---|---|
0.00 | Least |
56.00 | Most |
14.33 | Average |
---|---|
0.00 | Least |
42.00 | Most |
N/A | Rai Omaha Home Program |
---|
Performance Period - Number of Catheter Patient Months
2,822,013 | Total |
---|---|
484.47 | Average |
0 | Least |
2,871 | Most |
11,081 | Total |
---|---|
316.60 | Average |
0 | Least |
956 | Most |
4,203 | Total |
---|---|
420.30 | Average |
0 | Least |
956 | Most |
N/A | Rai Omaha Home Program |
---|
Baseline Period - Catheter Rate
15.13 | Average |
---|---|
0.00 | Least |
82.00 | Most |
18.17 | Average |
---|---|
3.00 | Least |
47.00 | Most |
22.63 | Average |
---|---|
6.00 | Least |
47.00 | Most |
N/A | Rai Omaha Home Program |
---|
Baseline Period - Number of Catheter Patient Months
2,011,527 | Total |
---|---|
345.33 | Average |
0 | Least |
2,281 | Most |
8,006 | Total |
---|---|
228.74 | Average |
0 | Least |
822 | Most |
3,168 | Total |
---|---|
316.80 | Average |
0 | Least |
822 | Most |
N/A | Rai Omaha Home Program |
---|
Arteriovenous Fistulae
Percentage of Patients with Arteriovenous Fistulae in Place
63.16 | Average |
---|---|
0.00 | Least |
100.00 | Most |
63.85 | Average |
---|---|
26.00 | Least |
89.00 | Most |
60.40 | Average |
---|---|
50.00 | Least |
78.00 | Most |
N/A | Rai Omaha Home Program |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
34 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
10 | Data Available |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Performance Period - Fistula Rate
62.10 | Average |
---|---|
0.00 | Least |
98.00 | Most |
64.47 | Average |
---|---|
25.00 | Least |
95.00 | Most |
61.89 | Average |
---|---|
47.00 | Least |
88.00 | Most |
N/A | Rai Omaha Home Program |
---|
Performance Period - Number of Fistula Patient Months
3,060,336 | Total |
---|---|
525.38 | Average |
0 | Least |
3,083 | Most |
12,198 | Total |
---|---|
348.51 | Average |
0 | Least |
1,011 | Most |
4,574 | Total |
---|---|
457.40 | Average |
0 | Least |
1,011 | Most |
N/A | Rai Omaha Home Program |
---|
Baseline Period - Fistula Rate
57.98 | Average |
---|---|
3.00 | Least |
100.00 | Most |
60.24 | Average |
---|---|
36.00 | Least |
84.00 | Most |
53.63 | Average |
---|---|
38.00 | Least |
66.00 | Most |
N/A | Rai Omaha Home Program |
---|
Baseline Period - Number of Fistula Patient Months
2,906,552 | Total |
---|---|
498.98 | Average |
0 | Least |
3,197 | Most |
11,605 | Total |
---|---|
331.57 | Average |
0 | Least |
1,146 | Most |
4,564 | Total |
---|---|
456.40 | Average |
0 | Least |
1,146 | Most |
N/A | Rai Omaha Home Program |
---|
Hypercalcemia
Percentage Of Adult Patients With Hypercalcemia Serum Calcium Greater Than 10.2 mg/dL
2.36 | Average |
---|---|
0.00 | Least |
96.00 | Most |
1.97 | Average |
---|---|
0.00 | Least |
17.00 | Most |
0.70 | Average |
---|---|
0.00 | Least |
4.00 | Most |
N/A | Rai Omaha Home Program |
---|
Data Availablilty
5,707 | Data Available |
221 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
141 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
29 | Data Available |
3 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
10 | Data Available |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Number of Patients in Summary
487,975 | Total |
---|---|
80.58 | Average |
0 | Least |
494 | Most |
1,560 | Total |
---|---|
44.57 | Average |
0 | Least |
176 | Most |
757 | Total |
---|---|
75.70 | Average |
22 | Least |
176 | Most |
N/A | Rai Omaha Home Program |
---|
Number of Patient Months in Summary
4,102,316 | Total |
---|---|
677.40 | Average |
0 | Least |
4,454 | Most |
12,623 | Total |
---|---|
360.66 | Average |
0 | Least |
1,586 | Most |
6,478 | Total |
---|---|
647.80 | Average |
117 | Least |
1,586 | Most |
N/A | Rai Omaha Home Program |
---|
Serum Phosphorus
Number of Patients in Serum Phosphorus Summary
514,568 | Total |
---|---|
84.97 | Average |
0 | Least |
524 | Most |
1,829 | Total |
---|---|
52.26 | Average |
9 | Least |
156 | Most |
773 | Total |
---|---|
77.30 | Average |
25 | Least |
156 | Most |
N/A | Rai Omaha Home Program |
---|
Data Availablilty
5,727 | Data Available |
211 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
131 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
34 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
10 | Data Available |
1 | The facility was not open for the entire reporting period. |
8 | N/A |
Number of Patient Months in Summary
4,294,671 | Total |
---|---|
709.16 | Average |
0 | Least |
4,692 | Most |
14,850 | Total |
---|---|
424.29 | Average |
33 | Least |
1,390 | Most |
6,457 | Total |
---|---|
645.70 | Average |
138 | Least |
1,390 | Most |
N/A | Rai Omaha Home Program |
---|
Percentage of Adult Patients with SP Less Than 3.5 mg/dL
10.46 | Average |
---|---|
0.00 | Least |
44.00 | Most |
9.09 | Average |
---|---|
3.00 | Least |
16.00 | Most |
8.80 | Average |
---|---|
3.00 | Least |
12.00 | Most |
N/A | Rai Omaha Home Program |
---|
Percentage of Adult Patients with SP Between 3.5 – 4.5 mg/dl
28.52 | Average |
---|---|
0.00 | Least |
54.00 | Most |
30.88 | Average |
---|---|
6.00 | Least |
45.00 | Most |
29.70 | Average |
---|---|
22.00 | Least |
41.00 | Most |
N/A | Rai Omaha Home Program |
---|
Percentage of Adult Patients with SP Between 4.6 – 5.5 mg/dl
31.56 | Average |
---|---|
3.00 | Least |
57.00 | Most |
33.00 | Average |
---|---|
19.00 | Least |
43.00 | Most |
35.60 | Average |
---|---|
26.00 | Least |
43.00 | Most |
N/A | Rai Omaha Home Program |
---|
Percentage of Adult Patients with SP Between 5.6 – 7.0 mg/dl
19.11 | Average |
---|---|
0.00 | Least |
48.00 | Most |
17.62 | Average |
---|---|
3.00 | Least |
36.00 | Most |
17.00 | Average |
---|---|
6.00 | Least |
25.00 | Most |
N/A | Rai Omaha Home Program |
---|
Percentage of Adult Patients with SP Greater Than 7.0 mg/dl
10.36 | Average |
---|---|
0.00 | Least |
70.00 | Most |
9.29 | Average |
---|---|
1.00 | Least |
30.00 | Most |
8.80 | Average |
---|---|
1.00 | Least |
12.00 | Most |
N/A | Rai Omaha Home Program |
---|