General Totals
Number of Dialysis Providers
6,236 | Nation |
---|---|
78 | Massachusetts |
4 | Worcester, Massachusetts |
N/A | U-Mass Memorial Health Care Systems |
Total Number of Dialysis Stations
110,108 | Nation |
---|---|
1,354 | Massachusetts |
45 | Worcester, Massachusetts |
2 | U-Mass Memorial Health Care Systems |
Average Number of Dialysis Stations
17.66 | Nation |
---|---|
17.36 | Massachusetts |
11.25 | Worcester, Massachusetts |
N/A | U-Mass Memorial Health Care Systems |
Services Totals
Total Number Offering Hemodialysis
6,236 | Nation |
---|---|
78 | Massachusetts |
4 | Worcester, Massachusetts |
1 | U-Mass Memorial Health Care Systems |
Total Number Offering Peritoneal Dialysis
3,114 | Nation |
---|---|
55 | Massachusetts |
2 | Worcester, Massachusetts |
0 | U-Mass Memorial Health Care Systems |
Total Number Offering Home Training
1,705 | Nation |
---|---|
42 | Massachusetts |
1 | Worcester, Massachusetts |
0 | U-Mass Memorial Health Care Systems |
Have Shifts after 5pm
1,124 | Nation |
---|---|
33 | Massachusetts |
1 | Worcester, Massachusetts |
0 | U-Mass Memorial Health Care Systems |
Total Number of For Profit Facilities
5,346 | Nation |
---|---|
63 | Massachusetts |
2 | Worcester, Massachusetts |
0 | U-Mass Memorial Health Care Systems |
Total Number of Non Profit Facilities
890 | Nation |
---|---|
15 | Massachusetts |
2 | Worcester, Massachusetts |
0 | U-Mass Memorial Health Care Systems |
Total Number of Chain Owned
5,347 | Nation |
---|---|
63 | Massachusetts |
2 | Worcester, Massachusetts |
0 | U-Mass Memorial Health Care Systems |
Total Number of Not Chain Owned
889 | Nation |
---|---|
15 | Massachusetts |
2 | Worcester, Massachusetts |
0 | U-Mass Memorial Health Care Systems |
Performance Scores
Total Performance Score
81.97 | Average |
---|---|
0.00 | Least |
100.00 | Most |
78.73 | Average |
---|---|
0.00 | Least |
100.00 | Most |
76.25 | Average |
---|---|
67.00 | Least |
91.00 | Most |
67.00 | U-Mass Memorial Health Care Systems |
---|
ICH CAHPS Admin Score
9.60 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.15 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.00 | Average |
---|---|
0.00 | Least |
10.00 | Most |
0.00 | U-Mass Memorial Health Care Systems |
---|
NHSN Event Reporting Score
9.80 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.72 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.75 | Average |
---|---|
5.00 | Least |
10.00 | Most |
10.00 | U-Mass Memorial Health Care Systems |
---|
Measure Scores
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
9.52 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.65 | Average |
---|---|
7.00 | Least |
10.00 | Most |
9.00 | Average |
---|---|
8.00 | Least |
10.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Hemoglobin Score Applied
5,241 | Achievement |
---|---|
59 | Improvement |
936 | Not Available |
62 | Achievement |
---|---|
1 | Improvement |
15 | Not Available |
1 | Achievement |
---|---|
1 | Improvement |
2 | Not Available |
N/A |
---|
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
8.35 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.34 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
URR Score Applied
5,034 | Achievement |
---|---|
173 | Improvement |
1,029 | Not Available |
61 | Achievement |
---|---|
17 | Not Available |
2 | Achievement |
---|---|
2 | Not Available |
N/A |
---|
Vascular Catheter Measure Score
6.26 | Average |
---|---|
0.00 | Least |
10.00 | Most |
4.75 | Average |
---|---|
0.00 | Least |
10.00 | Most |
4.50 | Average |
---|---|
3.00 | Least |
6.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Vascular Catheter Score Applied
4,992 | Achievement |
---|---|
337 | Improvement |
907 | Not Available |
57 | Achievement |
---|---|
6 | Improvement |
15 | Not Available |
1 | Achievement |
---|---|
1 | Improvement |
2 | Not Available |
N/A |
---|
Fistula Measure Score
5.69 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.73 | Average |
---|---|
0.00 | Least |
10.00 | Most |
8.00 | Average |
---|---|
8.00 | Least |
8.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Fistula Score Applied
5,011 | Achievement |
---|---|
297 | Improvement |
928 | Not Available |
62 | Achievement |
---|---|
1 | Improvement |
15 | Not Available |
2 | Achievement |
---|---|
2 | Not Available |
N/A |
---|
Vascular Access Combined Measure Score
6.22 | Average |
---|---|
0.00 | Least |
10.00 | Most |
5.46 | Average |
---|---|
0.00 | Least |
10.00 | Most |
6.50 | Average |
---|---|
6.00 | Least |
7.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Mineral Metabolism Reporting Score
9.08 | Average |
---|---|
0.00 | Least |
10.00 | Most |
9.58 | Average |
---|---|
0.00 | Least |
10.00 | Most |
10.00 | Average |
---|---|
10.00 | Least |
10.00 | Most |
10.00 | U-Mass Memorial Health Care Systems |
---|
Hospitalization Rate
Hospitalization Rate
5,435 | As Expected |
---|---|
54 | Better than Expected |
282 | Worse than Expected |
465 | Not Available |
66 | As Expected |
---|---|
2 | Worse than Expected |
10 | Not Available |
2 | As Expected |
---|---|
2 | Not Available |
N/A |
---|
Data Availablilty
5,771 | Data Available |
232 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
66 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
68 | Data Available |
6 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
2 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Patients Included in Hospitalization Summary
440,405 | Total |
---|---|
72.23 | Average |
0 | Least |
467 | Most |
5,651 | Total |
---|---|
75.35 | Average |
0 | Least |
183 | Most |
228 | Total |
---|---|
57.00 | Average |
4 | Least |
137 | Most |
6 | U-Mass Memorial Health Care Systems |
---|
Standardized Hospitalization Ratio
1.00 | Average |
---|---|
0.07 | Least |
3.48 | Most |
1.08 | Average |
---|---|
0.59 | Least |
1.73 | Most |
1.29 | Average |
---|---|
1.27 | Least |
1.30 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Survivability Rate
Survival Rate
4,741 | As Expected |
---|---|
462 | Better than Expected |
520 | Worse than Expected |
513 | Not Available |
49 | As Expected |
---|---|
18 | Better than Expected |
2 | Worse than Expected |
9 | Not Available |
2 | As Expected |
---|---|
2 | Not Available |
N/A |
---|
Data Availablilty
5,723 | Data Available |
294 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
38 | Data not reported – Call the facility to discuss this quality measure. |
15 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
69 | Data Available |
5 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
1 | The facility was not open for the entire reporting period. |
2 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Patients Included in Survival Summary
2,100,956 | Total |
---|---|
344.53 | Average |
0 | Least |
2,461 | Most |
28,027 | Total |
---|---|
373.69 | Average |
0 | Least |
1,016 | Most |
1,225 | Total |
---|---|
306.25 | Average |
19 | Least |
768 | Most |
19 | U-Mass Memorial Health Care Systems |
---|
Standardized Mortality Ratio
1.02 | Average |
---|---|
0.00 | Least |
3.29 | Most |
0.90 | Average |
---|---|
0.23 | Least |
1.49 | Most |
1.00 | Average |
---|---|
0.93 | Least |
1.06 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Anemia Management
Patient Transfusions Rate
4,983 | As Expected |
---|---|
27 | Better than Expected |
358 | Worse than Expected |
868 | Not Available |
58 | As Expected |
---|---|
4 | Worse than Expected |
16 | Not Available |
2 | As Expected |
---|---|
2 | Not Available |
N/A |
---|
Data Availablilty
5,468 | Data Available |
654 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
65 | Data not reported – Call the facility to discuss this quality measure. |
3 | CMS determined that the percentage was not accurate. |
46 | The facility was not open for the entire reporting period. |
65 | Data Available |
11 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
2 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Performance Rate 1 - Average hemoglobin value greater than 12.0 g/dL
0.56 | Average |
---|---|
0.00 | Least |
64.00 | Most |
0.37 | Average |
---|---|
0.00 | Least |
3.00 | Most |
1.50 | Average |
---|---|
0.00 | Least |
3.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Performance Rate 2 - Average hemoglobin value greater than 12.0 g/dL
4.99 | Average |
---|---|
0.00 | Least |
62.00 | Most |
5.18 | Average |
---|---|
0.00 | Least |
31.00 | Most |
9.50 | Average |
---|---|
2.00 | Least |
17.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Standarized Transfusion Ratio
1.01 | Average |
---|---|
0.00 | Least |
7.15 | Most |
0.96 | Average |
---|---|
0.25 | Least |
2.17 | Most |
0.81 | Average |
---|---|
0.65 | Least |
0.96 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Number of Patients in Summary
378,886 | Total |
---|---|
62.56 | Average |
0 | Least |
349 | Most |
4,504 | Total |
---|---|
60.05 | Average |
0 | Least |
151 | Most |
184 | Total |
---|---|
46.00 | Average |
2 | Least |
110 | Most |
4 | U-Mass Memorial Health Care Systems |
---|
Patient(s) who had an average hemoglobin value greater than 12.0 g/dL
1,604 | Total |
---|---|
0.29 | Average |
0 | Least |
21 | Most |
11 | Total |
---|---|
0.17 | Average |
0 | Least |
2 | Most |
0 | Total |
---|---|
0.00 | Average |
0 | Least |
0 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
65 | Data Available |
7 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
5 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Patient(s) who had an average hemoglobin value less than 10.0 g/dL
70,587 | Total |
---|---|
12.87 | Average |
0 | Least |
91 | Most |
1,019 | Total |
---|---|
15.68 | Average |
0 | Least |
75 | Most |
31 | Total |
---|---|
15.50 | Average |
13 | Least |
18 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Data Availablilty
5,486 | Data Available |
401 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
181 | Data not reported – Call the facility to discuss this quality measure. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
65 | Data Available |
7 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
5 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Dialysis Patients with Hemoglobin Data
275,176 | Total |
---|---|
45.44 | Average |
0 | Least |
283 | Most |
3,763 | Total |
---|---|
50.17 | Average |
0 | Least |
134 | Most |
133 | Total |
---|---|
33.25 | Average |
0 | Least |
91 | Most |
2 | U-Mass Memorial Health Care Systems |
---|
Number of Hemoglobin Eligible Patients - Performance Period
274,010 | Total |
---|---|
47.04 | Average |
0 | Least |
274 | Most |
3,753 | Total |
---|---|
52.13 | Average |
0 | Least |
144 | Most |
135 | Total |
---|---|
33.75 | Average |
0 | Least |
95 | Most |
3 | U-Mass Memorial Health Care Systems |
---|
Number of Hemoglobin Eligible Patients - Baseline Period
279,098 | Total |
---|---|
47.91 | Average |
0 | Least |
317 | Most |
3,797 | Total |
---|---|
52.74 | Average |
0 | Least |
142 | Most |
114 | Total |
---|---|
28.50 | Average |
0 | Least |
83 | Most |
2 | U-Mass Memorial Health Care Systems |
---|
Dialysis Adequacy - URR
Hemodialysis patients who had enough wastes removed from their blood during dialysis: Urea Reduction Ratio greater than or equal to 65%
98.77 | Average |
---|---|
0.00 | Least |
100.00 | Most |
99.14 | Average |
---|---|
95.00 | Least |
100.00 | Most |
98.50 | Average |
---|---|
97.00 | Least |
100.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Data Availablilty
5,394 | Data Available |
346 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
237 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
92 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
63 | Data Available |
8 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
6 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
2 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
1 | Data not reported – Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Performance Rate #1 - Urea Reduction Ratio greater than or equal to 65%
98.79 | Average |
---|---|
57.00 | Least |
100.00 | Most |
98.95 | Average |
---|---|
93.00 | Least |
100.00 | Most |
100.00 | Average |
---|---|
100.00 | Least |
100.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Performance Rate #2 - Urea Reduction Ratio greater than or equal to 65%
97.27 | Average |
---|---|
34.00 | Least |
100.00 | Most |
97.49 | Average |
---|---|
82.00 | Least |
100.00 | Most |
90.50 | Average |
---|---|
88.00 | Least |
93.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Number of Hemodialysis Patients with URR Data
269,264 | Total |
---|---|
44.46 | Average |
0 | Least |
297 | Most |
3,656 | Total |
---|---|
48.75 | Average |
0 | Least |
113 | Most |
116 | Total |
---|---|
29.00 | Average |
0 | Least |
80 | Most |
2 | U-Mass Memorial Health Care Systems |
---|
Number of URR Eligible Patients - Performance Period
265,552 | Total |
---|---|
45.59 | Average |
0 | Least |
273 | Most |
3,603 | Total |
---|---|
50.04 | Average |
0 | Least |
120 | Most |
112 | Total |
---|---|
28.00 | Average |
0 | Least |
78 | Most |
1 | U-Mass Memorial Health Care Systems |
---|
Number of URR Eligible Patients - Baseline Period
256,555 | Total |
---|---|
44.04 | Average |
0 | Least |
283 | Most |
3,485 | Total |
---|---|
48.40 | Average |
0 | Least |
118 | Most |
95 | Total |
---|---|
23.75 | Average |
0 | Least |
68 | Most |
2 | U-Mass Memorial Health Care Systems |
---|
Dialysis Adequacy - Adult HD
Adult hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
88.05 | Average |
---|---|
0.00 | Least |
100.00 | Most |
87.51 | Average |
---|---|
8.00 | Least |
99.00 | Most |
61.33 | Average |
---|---|
8.00 | Least |
94.00 | Most |
8.00 | U-Mass Memorial Health Care Systems |
---|
Data Availablilty
5,616 | Data Available |
188 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
160 | Data not reported – Call the facility to discuss this quality measure. |
22 | CMS determined that the percentage was not accurate. |
84 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
68 | Data Available |
5 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
4 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
3 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Number of Adult HD Patients with Kt/V Data
69.74 | Average |
---|---|
0.00 | Least |
641.00 | Most |
73.77 | Average |
---|---|
0.00 | Least |
177.00 | Most |
55.25 | Average |
---|---|
0.00 | Least |
112.00 | Most |
67.00 | U-Mass Memorial Health Care Systems |
---|
Number of Adult HD Patient-Months with Kt/V Data
507.90 | Average |
---|---|
0.00 | Least |
3,182.00 | Most |
556.17 | Average |
---|---|
0.00 | Least |
1,233.00 | Most |
336.00 | Average |
---|---|
0.00 | Least |
913.00 | Most |
89.00 | U-Mass Memorial Health Care Systems |
---|
Dialysis Adequacy - Adult PD
Adult Peritoneal Dialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.7
80.98 | Average |
---|---|
0.00 | Least |
99.00 | Most |
74.20 | Average |
---|---|
0.00 | Least |
95.00 | Most |
89.00 | Average |
---|---|
89.00 | Least |
89.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Data Availablilty
1,189 | Data Available |
1,272 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
598 | Data not reported – Call the facility to discuss this quality measure. |
18 | CMS determined that the percentage was not accurate. |
2,993 | The facility does not provide peritoneal dialysis. |
166 | The facility was not open for the entire reporting period. |
15 | Data Available |
31 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
8 | Data not reported – Call the facility to discuss this quality measure. |
23 | The facility does not provide peritoneal dialysis. |
1 | The facility was not open for the entire reporting period. |
1 | Data Available |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | The facility does not provide peritoneal dialysis. |
7 | The facility was not open for the entire reporting period. |
Number of Adult PD Patients with Kt/V Data
6.12 | Average |
---|---|
0.00 | Least |
172.00 | Most |
5.79 | Average |
---|---|
0.00 | Least |
38.00 | Most |
7.00 | Average |
---|---|
0.00 | Least |
18.00 | Most |
0.00 | U-Mass Memorial Health Care Systems |
---|
Number of Adult PD Patient-Months with Kt/V Data
46.35 | Average |
---|---|
0.00 | Least |
1,533.00 | Most |
45.52 | Average |
---|---|
0.00 | Least |
345.00 | Most |
54.00 | Average |
---|---|
0.00 | Least |
121.00 | Most |
0.00 | U-Mass Memorial Health Care Systems |
---|
Dialysis Adequacy - Ped. HD
Pediatric hemodialysis patients who had enough wastes removed from their blood during dialysis: Kt/V greater than or equal to 1.2
84.15 | Average |
---|---|
63.00 | Least |
94.00 | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | Average |
---|---|
N/A | Least |
N/A | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Data Availablilty
13 | Data Available |
207 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
313 | Data not reported – Call the facility to discuss this quality measure. |
5,535 | The facility does not provide hemodialysis to pediatric patients. |
2 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
4 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
10 | Data not reported – Call the facility to discuss this quality measure. |
63 | The facility does not provide hemodialysis to pediatric patients. |
1 | The facility was not open for the entire reporting period. |
1 | Data not reported – Call the facility to discuss this quality measure. |
3 | The facility does not provide hemodialysis to pediatric patients. |
3 | The facility does not provide hemodialysis to pediatric patients. |
Number of Pediatric HD Patients with Kt/V Data
0.10 | Average |
---|---|
0.00 | Least |
15.00 | Most |
0.09 | Average |
---|---|
0.00 | Least |
4.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | U-Mass Memorial Health Care Systems |
---|
Number of Pediatric HD Patient-Months with Kt/V Data
0.54 | Average |
---|---|
0.00 | Least |
112.00 | Most |
0.63 | Average |
---|---|
0.00 | Least |
23.00 | Most |
0.00 | Average |
---|---|
0.00 | Least |
0.00 | Most |
0.00 | U-Mass Memorial Health Care Systems |
---|
Vascular Catheters
Percentage of Patients with Vascular Catheter in Use for 90 Days or Longer
10.76 | Average |
---|---|
0.00 | Least |
58.00 | Most |
12.83 | Average |
---|---|
3.00 | Least |
28.00 | Most |
15.67 | Average |
---|---|
8.00 | Least |
22.00 | Most |
17.00 | U-Mass Memorial Health Care Systems |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
69 | Data Available |
5 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
3 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Period - Catheter Rate
12.54 | Average |
---|---|
0.00 | Least |
63.00 | Most |
16.05 | Average |
---|---|
4.00 | Least |
41.00 | Most |
17.50 | Average |
---|---|
12.00 | Least |
23.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Performance Period - Number of Catheter Patient Months
2,822,013 | Total |
---|---|
484.47 | Average |
0 | Least |
2,871 | Most |
38,852 | Total |
---|---|
539.61 | Average |
0 | Least |
1,316 | Most |
1,241 | Total |
---|---|
310.25 | Average |
0 | Least |
900 | Most |
4 | U-Mass Memorial Health Care Systems |
---|
Baseline Period - Catheter Rate
15.13 | Average |
---|---|
0.00 | Least |
82.00 | Most |
18.69 | Average |
---|---|
4.00 | Least |
43.00 | Most |
23.00 | Average |
---|---|
12.00 | Least |
34.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Baseline Period - Number of Catheter Patient Months
2,011,527 | Total |
---|---|
345.33 | Average |
0 | Least |
2,281 | Most |
26,872 | Total |
---|---|
373.22 | Average |
0 | Least |
994 | Most |
816 | Total |
---|---|
204.00 | Average |
0 | Least |
577 | Most |
16 | U-Mass Memorial Health Care Systems |
---|
Arteriovenous Fistulae
Percentage of Patients with Arteriovenous Fistulae in Place
63.16 | Average |
---|---|
0.00 | Least |
100.00 | Most |
63.43 | Average |
---|---|
27.00 | Least |
89.00 | Most |
54.33 | Average |
---|---|
27.00 | Least |
71.00 | Most |
27.00 | U-Mass Memorial Health Care Systems |
---|
Data Availablilty
5,671 | Data Available |
184 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
127 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
87 | The facility does not provide hemodialysis. |
166 | The facility was not open for the entire reporting period. |
69 | Data Available |
5 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
3 | Data Available |
1 | Data not reported – Call the facility to discuss this quality measure. |
1 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
Performance Period - Fistula Rate
62.10 | Average |
---|---|
0.00 | Least |
98.00 | Most |
62.25 | Average |
---|---|
33.00 | Least |
83.00 | Most |
68.50 | Average |
---|---|
68.00 | Least |
69.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Performance Period - Number of Fistula Patient Months
3,060,336 | Total |
---|---|
525.38 | Average |
0 | Least |
3,083 | Most |
42,263 | Total |
---|---|
586.99 | Average |
0 | Least |
1,347 | Most |
1,345 | Total |
---|---|
336.25 | Average |
0 | Least |
974 | Most |
12 | U-Mass Memorial Health Care Systems |
---|
Baseline Period - Fistula Rate
57.98 | Average |
---|---|
3.00 | Least |
100.00 | Most |
59.08 | Average |
---|---|
35.00 | Least |
78.00 | Most |
63.00 | Average |
---|---|
57.00 | Least |
69.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Baseline Period - Number of Fistula Patient Months
2,906,552 | Total |
---|---|
498.98 | Average |
0 | Least |
3,197 | Most |
39,184 | Total |
---|---|
544.22 | Average |
0 | Least |
1,382 | Most |
1,189 | Total |
---|---|
297.25 | Average |
0 | Least |
847 | Most |
22 | U-Mass Memorial Health Care Systems |
---|
Hypercalcemia
Percentage Of Adult Patients With Hypercalcemia Serum Calcium Greater Than 10.2 mg/dL
2.36 | Average |
---|---|
0.00 | Least |
96.00 | Most |
2.99 | Average |
---|---|
0.00 | Least |
24.00 | Most |
5.00 | Average |
---|---|
1.00 | Least |
9.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Data Availablilty
5,707 | Data Available |
221 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
141 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
67 | Data Available |
7 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
2 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Patients in Summary
487,975 | Total |
---|---|
80.58 | Average |
0 | Least |
494 | Most |
6,621 | Total |
---|---|
88.28 | Average |
0 | Least |
230 | Most |
291 | Total |
---|---|
72.75 | Average |
3 | Least |
180 | Most |
3 | U-Mass Memorial Health Care Systems |
---|
Number of Patient Months in Summary
4,102,316 | Total |
---|---|
677.40 | Average |
0 | Least |
4,454 | Most |
56,766 | Total |
---|---|
756.88 | Average |
0 | Least |
2,166 | Most |
2,612 | Total |
---|---|
653.00 | Average |
19 | Least |
1,623 | Most |
19 | U-Mass Memorial Health Care Systems |
---|
Serum Phosphorus
Number of Patients in Serum Phosphorus Summary
514,568 | Total |
---|---|
84.97 | Average |
0 | Least |
524 | Most |
6,951 | Total |
---|---|
92.68 | Average |
0 | Least |
233 | Most |
288 | Total |
---|---|
72.00 | Average |
5 | Least |
175 | Most |
5 | U-Mass Memorial Health Care Systems |
---|
Data Availablilty
5,727 | Data Available |
211 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
131 | Data not reported – Call the facility to discuss this quality measure. |
1 | CMS determined that the percentage was not accurate. |
166 | The facility was not open for the entire reporting period. |
67 | Data Available |
7 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
3 | Data not reported – Call the facility to discuss this quality measure. |
1 | The facility was not open for the entire reporting period. |
2 | Data Available |
2 | The number of patients is too small to report. Call the facility to discuss this quality measure. |
2 | Data not reported – Call the facility to discuss this quality measure. |
Number of Patient Months in Summary
4,294,671 | Total |
---|---|
709.16 | Average |
0 | Least |
4,692 | Most |
59,198 | Total |
---|---|
789.31 | Average |
0 | Least |
2,242 | Most |
2,605 | Total |
---|---|
651.25 | Average |
24 | Least |
1,578 | Most |
24 | U-Mass Memorial Health Care Systems |
---|
Percentage of Adult Patients with SP Less Than 3.5 mg/dL
10.46 | Average |
---|---|
0.00 | Least |
44.00 | Most |
9.12 | Average |
---|---|
4.00 | Least |
18.00 | Most |
8.00 | Average |
---|---|
8.00 | Least |
8.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Percentage of Adult Patients with SP Between 3.5 – 4.5 mg/dl
28.52 | Average |
---|---|
0.00 | Least |
54.00 | Most |
26.36 | Average |
---|---|
9.00 | Least |
36.00 | Most |
25.00 | Average |
---|---|
20.00 | Least |
30.00 | Most |
N/A | U-Mass Memorial Health Care Systems |
---|
Percentage of Adult Patients with SP Between 4.6 – 5.5 mg/dl
31.56 | Average |
---|---|
3.00 | Least |
57.00 | Most |
31.09 | Average |
---|---|
15.00 | Least |
48.00 | Most |
37.50 | Average |
---|---|
